Usage Statistics for graphic-review.com

Summary Period: July 2023
Generated 01-Aug-2023 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 767717
Total Files 763391
Total Pages 764182
Total Visits 5170
Total KBytes 8948398
Total Unique Sites 2336
Total Unique URLs 405
Total Unique Referrers 4478
Total Unique User Agents 381
. Avg Max
Hits per Hour 1031 1737
Hits per Day 24765 28933
Files per Day 24625 28897
Pages per Day 24651 28859
Sites per Day 75 174
Visits per Day 166 295
KBytes per Day 288658 491932
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 99.44% 763391
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.03% 268
Code 403 - Forbidden 0.00% 27
Code 404 - Not Found 0.52% 4022

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 25050 3.26% 23531 3.08% 24950 3.26% 169 3.27% 130 5.57% 76040 0.85%
2 22885 2.98% 22790 2.99% 22763 2.98% 128 2.48% 115 4.92% 150139 1.68%
3 21513 2.80% 21472 2.81% 21436 2.81% 133 2.57% 107 4.58% 187647 2.10%
4 26635 3.47% 26515 3.47% 26533 3.47% 164 3.17% 119 5.09% 277542 3.10%
5 24472 3.19% 24388 3.19% 24367 3.19% 184 3.56% 150 6.42% 355498 3.97%
6 24764 3.23% 24626 3.23% 24619 3.22% 169 3.27% 136 5.82% 325862 3.64%
7 28933 3.77% 28897 3.79% 28859 3.78% 170 3.29% 135 5.78% 420477 4.70%
8 22446 2.92% 22276 2.92% 22281 2.92% 172 3.33% 126 5.39% 491932 5.50%
9 18895 2.46% 18846 2.47% 18829 2.46% 114 2.21% 105 4.49% 284323 3.18%
10 18275 2.38% 18203 2.38% 18184 2.38% 142 2.75% 130 5.57% 302198 3.38%
11 26838 3.50% 26529 3.48% 26463 3.46% 173 3.35% 137 5.86% 289850 3.24%
12 23133 3.01% 23082 3.02% 23048 3.02% 135 2.61% 122 5.22% 291738 3.26%
13 28370 3.70% 28302 3.71% 28253 3.70% 149 2.88% 123 5.27% 362611 4.05%
14 27629 3.60% 27574 3.61% 27512 3.60% 164 3.17% 135 5.78% 315772 3.53%
15 28404 3.70% 28325 3.71% 28297 3.70% 136 2.63% 125 5.35% 240264 2.68%
16 21016 2.74% 20928 2.74% 20875 2.73% 158 3.06% 139 5.95% 285014 3.19%
17 25785 3.36% 25719 3.37% 25684 3.36% 143 2.77% 133 5.69% 231451 2.59%
18 21498 2.80% 21444 2.81% 21418 2.80% 138 2.67% 115 4.92% 217256 2.43%
19 27550 3.59% 27427 3.59% 27357 3.58% 191 3.69% 173 7.41% 339083 3.79%
20 27770 3.62% 27687 3.63% 27684 3.62% 150 2.90% 109 4.67% 307427 3.44%
21 23548 3.07% 23447 3.07% 23446 3.07% 160 3.09% 119 5.09% 238469 2.66%
22 22255 2.90% 22158 2.90% 22177 2.90% 168 3.25% 104 4.45% 236428 2.64%
23 24862 3.24% 24671 3.23% 24676 3.23% 185 3.58% 116 4.97% 229048 2.56%
24 21673 2.82% 21628 2.83% 21591 2.83% 201 3.89% 135 5.78% 371008 4.15%
25 20338 2.65% 20240 2.65% 20229 2.65% 221 4.27% 174 7.45% 264896 2.96%
26 24424 3.18% 24348 3.19% 24327 3.18% 295 5.71% 102 4.37% 266307 2.98%
27 27306 3.56% 27238 3.57% 27221 3.56% 234 4.53% 121 5.18% 276736 3.09%
28 28094 3.66% 27971 3.66% 27981 3.66% 224 4.33% 127 5.44% 293382 3.28%
29 27286 3.55% 27202 3.56% 27180 3.56% 213 4.12% 131 5.61% 253307 2.83%
30 27600 3.60% 27554 3.61% 27557 3.61% 243 4.70% 124 5.31% 393884 4.40%
31 28470 3.71% 28373 3.72% 28385 3.71% 217 4.20% 129 5.52% 372809 4.17%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 992 30754 4.01% 983 30498 4.00% 988 30631 4.01% 11452 355003 3.97%
1 1045 32398 4.22% 1029 31915 4.18% 1039 32218 4.22% 11762 364629 4.07%
2 1061 32913 4.29% 1049 32527 4.26% 1057 32793 4.29% 11420 354020 3.96%
3 1080 33490 4.36% 1066 33063 4.33% 1076 33370 4.37% 12000 371985 4.16%
4 1133 35140 4.58% 1122 34809 4.56% 1129 35014 4.58% 12232 379196 4.24%
5 1105 34265 4.46% 1102 34186 4.48% 1101 34150 4.47% 12485 387035 4.33%
6 1096 33992 4.43% 1089 33769 4.42% 1089 33785 4.42% 12664 392578 4.39%
7 1069 33165 4.32% 1066 33051 4.33% 1065 33023 4.32% 12632 391577 4.38%
8 1090 33800 4.40% 1087 33705 4.42% 1085 33659 4.40% 12603 390679 4.37%
9 1091 33840 4.41% 1088 33744 4.42% 1088 33736 4.41% 12469 386526 4.32%
10 1072 33240 4.33% 1068 33112 4.34% 1067 33104 4.33% 12338 382491 4.27%
11 1079 33473 4.36% 1078 33423 4.38% 1076 33369 4.37% 12120 375730 4.20%
12 1025 31780 4.14% 1021 31667 4.15% 1021 31666 4.14% 12160 376945 4.21%
13 1002 31090 4.05% 999 30988 4.06% 999 30990 4.06% 12082 374530 4.19%
14 1036 32130 4.19% 1033 32026 4.20% 1032 31993 4.19% 11873 368061 4.11%
15 1015 31478 4.10% 1009 31294 4.10% 1009 31280 4.09% 11956 370627 4.14%
16 1033 32032 4.17% 1030 31957 4.19% 1029 31907 4.18% 12392 384138 4.29%
17 1012 31388 4.09% 1009 31289 4.10% 1008 31262 4.09% 11788 365440 4.08%
18 1017 31546 4.11% 1013 31423 4.12% 1012 31396 4.11% 12146 376529 4.21%
19 1013 31426 4.09% 1009 31283 4.10% 1007 31237 4.09% 12131 376054 4.20%
20 964 29901 3.89% 953 29566 3.87% 952 29536 3.87% 11896 368773 4.12%
21 870 26996 3.52% 867 26904 3.52% 867 26898 3.52% 10970 340079 3.80%
22 906 28089 3.66% 903 27998 3.67% 902 27964 3.66% 11394 353214 3.95%
23 948 29391 3.83% 941 29194 3.82% 941 29201 3.82% 11695 362559 4.05%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 472930 61.60% 148190 1.66% /
2 131624 17.14% 38552 0.43% /stats/usage_202304.html
3 81724 10.65% 838564 9.37% /stats/
4 46268 6.03% 4676590 52.26% /stats/usage_202307.html
5 20359 2.65% 2332590 26.07% /stats/usage_201506.html
6 5073 0.66% 586033 6.55% /stats/usage_202301.html
7 1424 0.19% 154749 1.73% /stats/usage_201910.html
8 1346 0.18% 147104 1.64% /stats/usage_202306.html
9 858 0.11% 663 0.01% /awstats/awstats.pl
10 109 0.01% 10513 0.12% /stats/usage_201907.html
11 27 0.00% 1055 0.01% /stats/usage_201710.html
12 23 0.00% 188 0.00% /stats/usage_201411.html
13 21 0.00% 148 0.00% /stats/usage_201611.html
14 20 0.00% 168 0.00% /stats/usage_201503.html
15 20 0.00% 127 0.00% /stats/usage_201707.html
16 20 0.00% 138 0.00% /stats/usage_201712.html
17 20 0.00% 254 0.00% /stats/usage_201809.html
18 20 0.00% 453 0.01% /stats/usage_201909.html
19 19 0.00% 162 0.00% /stats/usage_201410.html
20 18 0.00% 141 0.00% /stats/usage_201606.html
21 18 0.00% 130 0.00% /stats/usage_201902.html
22 18 0.00% 156 0.00% /stats/usage_202302.html
23 18 0.00% 152 0.00% /stats/usage_202305.html
24 17 0.00% 71 0.00% /stats/usage_201310.html
25 17 0.00% 132 0.00% /stats/usage_201903.html
26 17 0.00% 140 0.00% /stats/usage_201905.html
27 16 0.00% 127 0.00% /stats/usage_201904.html
28 16 0.00% 123 0.00% /stats/usage_202002.html
29 16 0.00% 124 0.00% /stats/usage_202109.html
30 16 0.00% 133 0.00% /stats/usage_202112.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 46268 6.03% 4676590 52.26% /stats/usage_202307.html
2 20359 2.65% 2332590 26.07% /stats/usage_201506.html
3 81724 10.65% 838564 9.37% /stats/
4 5073 0.66% 586033 6.55% /stats/usage_202301.html
5 1424 0.19% 154749 1.73% /stats/usage_201910.html
6 472930 61.60% 148190 1.66% /
7 1346 0.18% 147104 1.64% /stats/usage_202306.html
8 131624 17.14% 38552 0.43% /stats/usage_202304.html
9 109 0.01% 10513 0.12% /stats/usage_201907.html
10 27 0.00% 1055 0.01% /stats/usage_201710.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 81724 10.65% 1171 23.46% /stats/
2 472930 61.60% 1091 21.86% /
3 20359 2.65% 758 15.19% /stats/usage_201506.html
4 131624 17.14% 340 6.81% /stats/usage_202304.html
5 46268 6.03% 275 5.51% /stats/usage_202307.html
6 1346 0.18% 66 1.32% /stats/usage_202306.html
7 109 0.01% 64 1.28% /stats/usage_201907.html
8 27 0.00% 24 0.48% /stats/usage_201710.html
9 20 0.00% 19 0.38% /stats/usage_201809.html
10 20 0.00% 18 0.36% /stats/usage_201503.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 81724 10.65% 1162 23.50% /stats/
2 472930 61.60% 1063 21.50% /
3 20359 2.65% 757 15.31% /stats/usage_201506.html
4 131624 17.14% 338 6.84% /stats/usage_202304.html
5 46268 6.03% 276 5.58% /stats/usage_202307.html
6 109 0.01% 64 1.29% /stats/usage_201907.html
7 1346 0.18% 64 1.29% /stats/usage_202306.html
8 27 0.00% 24 0.49% /stats/usage_201710.html
9 21 0.00% 21 0.42% /stats/usage_201611.html
10 1424 0.19% 20 0.40% /stats/usage_201910.html

Top 30 of 2336 Total Sites
# Hits Files KBytes Visits Hostname
1 471219 61.38% 471219 61.73% 136900 1.53% 29 0.56% 176.79.237.198
2 132360 17.24% 131610 17.24% 38535 0.43% 329 6.36% 136.243.13.183
3 70022 9.12% 69500 9.10% 708498 7.92% 3 0.06% 62.113.115.89
4 6627 0.86% 6627 0.87% 744697 8.32% 3 0.06% 5.42.64.62
5 6427 0.84% 6427 0.84% 700239 7.83% 37 0.72% 94.25.169.59
6 5279 0.69% 5279 0.69% 577369 6.45% 1 0.02% 94.25.173.31
7 4251 0.55% 4251 0.56% 441617 4.94% 8 0.15% 94.25.170.130
8 4244 0.55% 4244 0.56% 400699 4.48% 3 0.06% 5.42.65.41
9 4208 0.55% 4208 0.55% 411821 4.60% 17 0.33% 94.25.170.84
10 3521 0.46% 3521 0.46% 324875 3.63% 2 0.04% 5.42.65.94
11 2285 0.30% 2285 0.30% 230652 2.58% 5 0.10% 98.242.12.186
12 1765 0.23% 1765 0.23% 167108 1.87% 13 0.25% 94.25.172.119
13 1710 0.22% 1710 0.22% 168527 1.88% 3 0.06% 45.9.74.89
14 1635 0.21% 1635 0.21% 169429 1.89% 1 0.02% 94.25.169.213
15 1411 0.18% 1411 0.18% 14551 0.16% 22 0.43% 117.251.103.186
16 1404 0.18% 1404 0.18% 154292 1.72% 1 0.02% 31.184.194.189
17 1195 0.16% 1195 0.16% 12253 0.14% 26 0.50% 223.84.240.36
18 1145 0.15% 1145 0.15% 11853 0.13% 24 0.46% 120.82.174.128
19 1139 0.15% 1139 0.15% 11691 0.13% 23 0.44% 183.237.47.54
20 1130 0.15% 1130 0.15% 11581 0.13% 22 0.43% 120.196.186.248
21 1088 0.14% 1088 0.14% 109429 1.22% 8 0.15% 94.25.174.64
22 1071 0.14% 1071 0.14% 100688 1.13% 1 0.02% 5.42.65.8
23 1029 0.13% 1029 0.13% 10562 0.12% 26 0.50% 120.197.219.82
24 822 0.11% 822 0.11% 90896 1.02% 5 0.10% 77.232.40.104
25 777 0.10% 777 0.10% 82838 0.93% 1 0.02% 94.25.171.246
26 658 0.09% 658 0.09% 6754 0.08% 126 2.44% 191.101.31.57
27 642 0.08% 642 0.08% 62612 0.70% 3 0.06% 94.25.172.247
28 633 0.08% 633 0.08% 62906 0.70% 3 0.06% 94.25.175.110
29 630 0.08% 630 0.08% 66838 0.75% 12 0.23% 94.25.170.148
30 580 0.08% 580 0.08% 5953 0.07% 80 1.55% 148.76.97.250

Top 10 of 2336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6627 0.86% 6627 0.87% 744697 8.32% 3 0.06% 5.42.64.62
2 70022 9.12% 69500 9.10% 708498 7.92% 3 0.06% 62.113.115.89
3 6427 0.84% 6427 0.84% 700239 7.83% 37 0.72% 94.25.169.59
4 5279 0.69% 5279 0.69% 577369 6.45% 1 0.02% 94.25.173.31
5 4251 0.55% 4251 0.56% 441617 4.94% 8 0.15% 94.25.170.130
6 4208 0.55% 4208 0.55% 411821 4.60% 17 0.33% 94.25.170.84
7 4244 0.55% 4244 0.56% 400699 4.48% 3 0.06% 5.42.65.41
8 3521 0.46% 3521 0.46% 324875 3.63% 2 0.04% 5.42.65.94
9 2285 0.30% 2285 0.30% 230652 2.58% 5 0.10% 98.242.12.186
10 1635 0.21% 1635 0.21% 169429 1.89% 1 0.02% 94.25.169.213

Top 30 of 4478 Total Referrers
# Hits Referrer
1 23276 3.03% https://100-lat.pl
2 23202 3.02% https://gratulacje-365.pl
3 23118 3.01% https://quote-collector.com
4 22986 2.99% https://who-said-that.com
5 22931 2.99% https://great-sayings.com
6 22903 2.98% https://smart-people-talk.com
7 22819 2.97% https://the-top-quotes.com
8 22792 2.97% https://quotebook.org
9 22741 2.96% https://shortsayings.org
10 22731 2.96% https://quote-collection.com
11 22673 2.95% https://topquotes.org
12 22554 2.94% https://quotes-and-sayings.org
13 22491 2.93% https://quotesbank.org
14 22475 2.93% https://i-think-therefore-i-am.org
15 22451 2.92% https://themostfamousquotes.com
16 22449 2.92% https://thegreatquotes.org
17 22428 2.92% https://quotestoinspire.org
18 22400 2.92% https://thegreatquotescollection.com
19 22384 2.92% https://good-quotes.org
20 22306 2.91% https://thequotebook.org
21 11100 1.45% https://fitness-crimea.ru/
22 10995 1.43% https://www.mobilecards.com.ua/
23 10875 1.42% https://apkzavr.com/
24 10710 1.40% https://prezentacii.info/
25 10635 1.39% https://apkstorage.net/
26 10560 1.38% https://blackdroid.mobi/
27 10335 1.35% https://coloriage-carnaval.com/
28 10110 1.32% https://ausmalbilderdisney.com/
29 9840 1.28% https://driverss.net/
30 9645 1.26% https://pdatop.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://shopluckyonline.com/keto-diet/
2 1 25.00% https://shopluckyonline.com/reduslim/

Top 15 of 381 Total User Agents
# Hits User Agent
1 603594 78.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5229 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5059 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5054 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4947 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2716 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2633 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2627 0.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2625 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2614 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2607 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2607 0.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2591 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2577 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2575 0.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 767717 100.00% 763394 100.00% 8948398 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23