Usage Statistics for graphic-review.com

Summary Period: December 2021
Generated 01-Jan-2022 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 660754
Total Files 658717
Total Pages 659147
Total Visits 5823
Total KBytes 3756556
Total Unique Sites 1271
Total Unique URLs 299
Total Unique Referrers 3201
Total Unique User Agents 300
. Avg Max
Hits per Hour 888 1202
Hits per Day 21314 23354
Files per Day 21248 23328
Pages per Day 21262 23330
Sites per Day 41 148
Visits per Day 187 312
KBytes per Day 121179 192128
Hits by Response Code
Code 200 - OK 99.69% 658717
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.02% 114
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 22
Code 404 - Not Found 0.29% 1890

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 18031 2.73% 17977 2.73% 17971 2.73% 136 2.34% 102 8.03% 112868 3.00%
2 22626 3.42% 22471 3.41% 22548 3.42% 164 2.82% 94 7.40% 146131 3.89%
3 22807 3.45% 22636 3.44% 22713 3.45% 145 2.49% 98 7.71% 124893 3.32%
4 22512 3.41% 22434 3.41% 22447 3.41% 166 2.85% 114 8.97% 180228 4.80%
5 23322 3.53% 23297 3.54% 23289 3.53% 175 3.01% 106 8.34% 192128 5.11%
6 23105 3.50% 23064 3.50% 23062 3.50% 172 2.95% 106 8.34% 124489 3.31%
7 22218 3.36% 22111 3.36% 22144 3.36% 185 3.18% 125 9.83% 131492 3.50%
8 21791 3.30% 21746 3.30% 21748 3.30% 187 3.21% 116 9.13% 150648 4.01%
9 16424 2.49% 16385 2.49% 16363 2.48% 186 3.19% 116 9.13% 139296 3.71%
10 22868 3.46% 22826 3.47% 22826 3.46% 176 3.02% 100 7.87% 124563 3.32%
11 23131 3.50% 23087 3.50% 23082 3.50% 176 3.02% 100 7.87% 117144 3.12%
12 22058 3.34% 21999 3.34% 22002 3.34% 207 3.55% 108 8.50% 115023 3.06%
13 20937 3.17% 20845 3.16% 20896 3.17% 185 3.18% 109 8.58% 131430 3.50%
14 21868 3.31% 21799 3.31% 21803 3.31% 200 3.43% 107 8.42% 142254 3.79%
15 22551 3.41% 22480 3.41% 22481 3.41% 176 3.02% 114 8.97% 127875 3.40%
16 23354 3.53% 23328 3.54% 23330 3.54% 176 3.02% 93 7.32% 124100 3.30%
17 22501 3.41% 22476 3.41% 22480 3.41% 156 2.68% 90 7.08% 99894 2.66%
18 22533 3.41% 22476 3.41% 22488 3.41% 175 3.01% 112 8.81% 106566 2.84%
19 22279 3.37% 22248 3.38% 22249 3.38% 153 2.63% 85 6.69% 114998 3.06%
20 22015 3.33% 21890 3.32% 21943 3.33% 170 2.92% 105 8.26% 83227 2.22%
21 21862 3.31% 21831 3.31% 21832 3.31% 236 4.05% 104 8.18% 106991 2.85%
22 19715 2.98% 19649 2.98% 19660 2.98% 219 3.76% 116 9.13% 83047 2.21%
23 23030 3.49% 22914 3.48% 22963 3.48% 278 4.77% 134 10.54% 132658 3.53%
24 21428 3.24% 21368 3.24% 21371 3.24% 312 5.36% 148 11.64% 125976 3.35%
25 22365 3.38% 22322 3.39% 22324 3.39% 281 4.83% 140 11.01% 107057 2.85%
26 10140 1.53% 10077 1.53% 10079 1.53% 188 3.23% 120 9.44% 80424 2.14%
27 15006 2.27% 14970 2.27% 14969 2.27% 145 2.49% 89 7.00% 74524 1.98%
28 20973 3.17% 20939 3.18% 20933 3.18% 208 3.57% 103 8.10% 68998 1.84%
29 22109 3.35% 22041 3.35% 22057 3.35% 196 3.37% 108 8.50% 92172 2.45%
30 23151 3.50% 23026 3.50% 23082 3.50% 254 4.36% 129 10.15% 169812 4.52%
31 22044 3.34% 22005 3.34% 22012 3.34% 246 4.22% 117 9.21% 125650 3.34%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 950 29465 4.46% 944 29273 4.44% 947 29368 4.46% 5609 173883 4.63%
1 923 28640 4.33% 922 28582 4.34% 922 28586 4.34% 4792 148561 3.95%
2 916 28423 4.30% 914 28352 4.30% 915 28388 4.31% 5118 158644 4.22%
3 918 28477 4.31% 916 28405 4.31% 916 28407 4.31% 5320 164922 4.39%
4 890 27598 4.18% 887 27527 4.18% 888 27531 4.18% 5024 155744 4.15%
5 869 26968 4.08% 868 26919 4.09% 868 26922 4.08% 4891 151625 4.04%
6 864 26789 4.05% 862 26734 4.06% 862 26726 4.05% 4826 149605 3.98%
7 847 26279 3.98% 844 26166 3.97% 845 26219 3.98% 4800 148813 3.96%
8 842 26120 3.95% 841 26072 3.96% 841 26078 3.96% 4738 146872 3.91%
9 854 26504 4.01% 852 26441 4.01% 853 26446 4.01% 5042 156313 4.16%
10 873 27077 4.10% 871 27020 4.10% 871 27029 4.10% 5092 157841 4.20%
11 847 26279 3.98% 844 26181 3.97% 844 26176 3.97% 4936 153020 4.07%
12 864 26792 4.05% 862 26736 4.06% 862 26731 4.06% 4820 149424 3.98%
13 881 27321 4.13% 876 27179 4.13% 878 27223 4.13% 5090 157776 4.20%
14 878 27247 4.12% 874 27100 4.11% 875 27148 4.12% 4640 143852 3.83%
15 865 26841 4.06% 864 26793 4.07% 864 26793 4.06% 5035 156096 4.16%
16 866 26873 4.07% 865 26830 4.07% 865 26829 4.07% 4907 152124 4.05%
17 910 28213 4.27% 907 28137 4.27% 907 28134 4.27% 5191 160927 4.28%
18 892 27658 4.19% 889 27586 4.19% 890 27604 4.19% 5292 164049 4.37%
19 891 27633 4.18% 887 27505 4.18% 888 27541 4.18% 5122 158790 4.23%
20 897 27807 4.21% 895 27762 4.21% 895 27770 4.21% 5108 158344 4.22%
21 911 28263 4.28% 910 28239 4.29% 910 28236 4.28% 5382 166843 4.44%
22 916 28417 4.30% 913 28325 4.30% 913 28317 4.30% 5201 161227 4.29%
23 937 29070 4.40% 930 28853 4.38% 933 28945 4.39% 5202 161261 4.29%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 548101 82.95% 302606 8.06% /
2 85192 12.89% 872989 23.24% /stats/
3 14367 2.17% 1644590 43.78% /stats/usage_201506.html
4 5512 0.83% 541486 14.41% /stats/usage_202112.html
5 2012 0.30% 230810 6.14% /stats/usage_202110.html
6 678 0.10% 76185 2.03% /stats/usage_202111.html
7 261 0.04% 9548 0.25% /stats/usage_201909.html
8 163 0.02% 15864 0.42% /stats/usage_202002.html
9 148 0.02% 13863 0.37% /stats/usage_201611.html
10 136 0.02% 13914 0.37% /stats/usage_201812.html
11 91 0.01% 8114 0.22% /stats/usage_202004.html
12 58 0.01% 5085 0.14% /stats/usage_201912.html
13 55 0.01% 3900 0.10% /stats/usage_201710.html
14 46 0.01% 580 0.02% /stats/usage_201902.html
15 45 0.01% 393 0.01% /stats/usage_201903.html
16 40 0.01% 540 0.01% /stats/usage_201904.html
17 39 0.01% 440 0.01% /stats/usage_201905.html
18 33 0.00% 272 0.01% /stats/usage_201910.html
19 29 0.00% 328 0.01% /stats/usage_201712.html
20 28 0.00% 243 0.01% /stats/usage_201412.html
21 28 0.00% 186 0.00% /stats/usage_201707.html
22 28 0.00% 339 0.01% /stats/usage_201809.html
23 28 0.00% 328 0.01% /stats/usage_202106.html
24 26 0.00% 368 0.01% /stats/usage_201406.html
25 26 0.00% 234 0.01% /stats/usage_201606.html
26 26 0.00% 211 0.01% /stats/usage_201701.html
27 26 0.00% 206 0.01% /stats/usage_201709.html
28 26 0.00% 206 0.01% /stats/usage_202101.html
29 25 0.00% 314 0.01% /stats/usage_201502.html
30 25 0.00% 220 0.01% /stats/usage_201503.html

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 14367 2.17% 1644590 43.78% /stats/usage_201506.html
2 85192 12.89% 872989 23.24% /stats/
3 5512 0.83% 541486 14.41% /stats/usage_202112.html
4 548101 82.95% 302606 8.06% /
5 2012 0.30% 230810 6.14% /stats/usage_202110.html
6 678 0.10% 76185 2.03% /stats/usage_202111.html
7 163 0.02% 15864 0.42% /stats/usage_202002.html
8 136 0.02% 13914 0.37% /stats/usage_201812.html
9 148 0.02% 13863 0.37% /stats/usage_201611.html
10 261 0.04% 9548 0.25% /stats/usage_201909.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 14367 2.17% 1998 34.77% /stats/usage_201506.html
2 85192 12.89% 1027 17.87% /stats/
3 548101 82.95% 1006 17.50% /
4 261 0.04% 199 3.46% /stats/usage_201909.html
5 163 0.02% 144 2.51% /stats/usage_202002.html
6 148 0.02% 127 2.21% /stats/usage_201611.html
7 136 0.02% 119 2.07% /stats/usage_201812.html
8 58 0.01% 49 0.85% /stats/usage_201912.html
9 55 0.01% 41 0.71% /stats/usage_201710.html
10 46 0.01% 39 0.68% /stats/usage_201902.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 14367 2.17% 1988 34.69% /stats/usage_201506.html
2 548101 82.95% 1019 17.78% /
3 85192 12.89% 1018 17.77% /stats/
4 261 0.04% 192 3.35% /stats/usage_201909.html
5 163 0.02% 141 2.46% /stats/usage_202002.html
6 148 0.02% 126 2.20% /stats/usage_201611.html
7 136 0.02% 124 2.16% /stats/usage_201812.html
8 58 0.01% 49 0.86% /stats/usage_201912.html
9 55 0.01% 42 0.73% /stats/usage_201710.html
10 45 0.01% 39 0.68% /stats/usage_201903.html

Top 30 of 1271 Total Sites
# Hits Files KBytes Visits Hostname
1 382055 57.82% 382055 58.00% 110811 2.95% 15 0.26% 79.110.133.140
2 143023 21.65% 143023 21.71% 41482 1.10% 11 0.19% 79.110.133.160
3 82222 12.44% 82222 12.48% 842753 22.43% 1 0.02% 62.113.115.89
4 21907 3.32% 21907 3.33% 140556 3.74% 2 0.03% 5.188.210.3
5 5618 0.85% 5618 0.85% 558543 14.87% 1 0.02% 178.159.43.15
6 1989 0.30% 1989 0.30% 230491 6.14% 2 0.03% 185.51.247.130
7 658 0.10% 658 0.10% 6745 0.18% 147 2.52% 156.146.37.93
8 522 0.08% 522 0.08% 57218 1.52% 4 0.07% 185.57.29.194
9 468 0.07% 468 0.07% 4797 0.13% 91 1.56% 84.17.49.205
10 434 0.07% 271 0.04% 2236 0.06% 13 0.22% 157.90.181.149
11 376 0.06% 376 0.06% 3854 0.10% 69 1.18% 191.96.168.143
12 328 0.05% 328 0.05% 3361 0.09% 67 1.15% 191.101.217.194
13 296 0.04% 164 0.02% 1396 0.04% 2 0.03% 144.76.68.14
14 274 0.04% 274 0.04% 31339 0.83% 20 0.34% 82.102.23.75
15 246 0.04% 246 0.04% 28206 0.75% 17 0.29% 78.110.173.170
16 236 0.04% 236 0.04% 2417 0.06% 45 0.77% 191.101.217.85
17 199 0.03% 134 0.02% 1094 0.03% 1 0.02% 144.76.40.27
18 198 0.03% 133 0.02% 1088 0.03% 1 0.02% 142.132.143.108
19 193 0.03% 193 0.03% 1979 0.05% 116 1.99% 31.43.11.247
20 150 0.02% 150 0.02% 17199 0.46% 3 0.05% 104.254.93.172
21 136 0.02% 136 0.02% 15593 0.42% 10 0.17% 185.189.114.169
22 134 0.02% 134 0.02% 15364 0.41% 10 0.17% 143.202.163.82
23 134 0.02% 134 0.02% 15364 0.41% 9 0.15% 194.150.167.104
24 129 0.02% 129 0.02% 14791 0.39% 9 0.15% 143.202.163.78
25 127 0.02% 127 0.02% 14561 0.39% 2 0.03% 146.70.16.247
26 124 0.02% 124 0.02% 14217 0.38% 8 0.14% 209.127.24.14
27 123 0.02% 123 0.02% 14103 0.38% 9 0.15% 198.8.85.223
28 119 0.02% 119 0.02% 13644 0.36% 16 0.27% 80.246.31.31
29 115 0.02% 115 0.02% 13186 0.35% 5 0.09% 104.227.235.136
30 115 0.02% 115 0.02% 13186 0.35% 5 0.09% 194.150.167.106

Top 10 of 1271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82222 12.44% 82222 12.48% 842753 22.43% 1 0.02% 62.113.115.89
2 5618 0.85% 5618 0.85% 558543 14.87% 1 0.02% 178.159.43.15
3 1989 0.30% 1989 0.30% 230491 6.14% 2 0.03% 185.51.247.130
4 21907 3.32% 21907 3.33% 140556 3.74% 2 0.03% 5.188.210.3
5 382055 57.82% 382055 58.00% 110811 2.95% 15 0.26% 79.110.133.140
6 522 0.08% 522 0.08% 57218 1.52% 4 0.07% 185.57.29.194
7 143023 21.65% 143023 21.71% 41482 1.10% 11 0.19% 79.110.133.160
8 274 0.04% 274 0.04% 31339 0.83% 20 0.34% 82.102.23.75
9 246 0.04% 246 0.04% 28206 0.75% 17 0.29% 78.110.173.170
10 150 0.02% 150 0.02% 17199 0.46% 3 0.05% 104.254.93.172

Top 30 of 3201 Total Referrers
# Hits Referrer
1 26342 3.99% https://svyato365.net.ua
2 26291 3.98% https://pryvitay.co.ua
3 26268 3.98% https://privitus.net.ua
4 26203 3.97% https://pobazhannya.net.ua
5 26184 3.96% https://moi-vitannya.com.ua
6 26140 3.96% https://pozdrav365.online
7 26049 3.94% https://slova.net.ua
8 25998 3.93% https://pozdratop.ru
9 25977 3.93% https://cutie.in.ua
10 25964 3.93% https://4lady.in.ua
11 25964 3.93% https://chef.net.ua
12 25950 3.93% https://cooktips.com.ua
13 25911 3.92% https://pryvitop.net.ua
14 25799 3.90% https://wday.com.ua
15 25771 3.90% https://cookbook.in.ua
16 25755 3.90% https://cook.net.ua
17 25663 3.88% https://den-rozhdeniya-365.ru
18 25562 3.87% https://\xd0\xb3\xd0\xbb\xd0\xb0\xd0\xb2\xd0\xbd\xd1\x8b\xd0\xb9-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
19 25540 3.87% https://s-dnem-rozhdeniya-365.ru
20 25524 3.86% https://\xd1\x85\xd0\xb5\xd0\xbf\xd0\xbf\xd0\xb8-\xd0\xb1\xd0\xb5\xd0\xb7\xd0\xb4\xd0\xb5\xd0\xb9.\xd1\x80\xd1\x84
21 10157 1.54% https://ppsgr.org/
22 8440 1.28% https://tabaccess.com/
23 8423 1.27% https://forum-bg.org/
24 7865 1.19% http://adamscountyhorse.com/
25 6828 1.03% https://newcastlewest.org/
26 6714 1.02% https://gerbanglansia.org/
27 6246 0.95% https://nochedelosmuseos.org/
28 5844 0.88% https://drewccr.com/
29 5768 0.87% https://lewfrederick.org/
30 5678 0.86% https://mountainwatersnow.com/

Top 15 of 300 Total User Agents
# Hits User Agent
1 525093 79.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5062 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 5042 0.76% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 4989 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
5 3798 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/2
6 3269 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 2673 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2647 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 2646 0.40% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
10 2644 0.40% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2642 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 2631 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 2631 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 2614 0.40% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2608 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 660754 100.00% 658717 100.00% 3756556 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23