Usage Statistics for graphic-review.com

Summary Period: September 2021
Generated 01-Oct-2021 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 546719
Total Files 544763
Total Pages 545195
Total Visits 11762
Total KBytes 2888448
Total Unique Sites 2364
Total Unique URLs 174
Total Unique Referrers 1437
Total Unique User Agents 416
. Avg Max
Hits per Hour 759 1138
Hits per Day 18223 23030
Files per Day 18158 22820
Pages per Day 18173 22882
Sites per Day 78 325
Visits per Day 392 596
KBytes per Day 96282 146245
Hits by Response Code
Code 200 - OK 99.64% 544763
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 8
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.03% 164
Code 404 - Not Found 0.33% 1782

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 12335 2.26% 12297 2.26% 12299 2.26% 545 4.63% 302 12.77% 81960 2.84%
2 15303 2.80% 15184 2.79% 15196 2.79% 449 3.82% 183 7.74% 86027 2.98%
3 16740 3.06% 16703 3.07% 16709 3.06% 377 3.21% 165 6.98% 112573 3.90%
4 16572 3.03% 16482 3.03% 16487 3.02% 458 3.89% 261 11.04% 81649 2.83%
5 15767 2.88% 15681 2.88% 15700 2.88% 550 4.68% 325 13.75% 133071 4.61%
6 14666 2.68% 14613 2.68% 14646 2.69% 506 4.30% 270 11.42% 123030 4.26%
7 15409 2.82% 15349 2.82% 15364 2.82% 536 4.56% 237 10.03% 131711 4.56%
8 16233 2.97% 16158 2.97% 16198 2.97% 533 4.53% 229 9.69% 146245 5.06%
9 13856 2.53% 13821 2.54% 13827 2.54% 481 4.09% 217 9.18% 70831 2.45%
10 19018 3.48% 18932 3.48% 18949 3.48% 477 4.06% 254 10.74% 66131 2.29%
11 17129 3.13% 17090 3.14% 17095 3.14% 499 4.24% 251 10.62% 68400 2.37%
12 15075 2.76% 15036 2.76% 15042 2.76% 460 3.91% 194 8.21% 76199 2.64%
13 19652 3.59% 19556 3.59% 19596 3.59% 496 4.22% 236 9.98% 62841 2.18%
14 18143 3.32% 18068 3.32% 18080 3.32% 596 5.07% 265 11.21% 98145 3.40%
15 20366 3.73% 20304 3.73% 20311 3.73% 358 3.04% 155 6.56% 130650 4.52%
16 21864 4.00% 21807 4.00% 21818 4.00% 294 2.50% 171 7.23% 91788 3.18%
17 22866 4.18% 22820 4.19% 22825 4.19% 335 2.85% 180 7.61% 76360 2.64%
18 21911 4.01% 21822 4.01% 21859 4.01% 288 2.45% 168 7.11% 80035 2.77%
19 17312 3.17% 17211 3.16% 17234 3.16% 336 2.86% 158 6.68% 99129 3.43%
20 20044 3.67% 20008 3.67% 20009 3.67% 314 2.67% 146 6.18% 138131 4.78%
21 21502 3.93% 21471 3.94% 21482 3.94% 362 3.08% 167 7.06% 114841 3.98%
22 19501 3.57% 19442 3.57% 19444 3.57% 335 2.85% 167 7.06% 81713 2.83%
23 23030 4.21% 22805 4.19% 22882 4.20% 335 2.85% 154 6.51% 126467 4.38%
24 21338 3.90% 21312 3.91% 21318 3.91% 270 2.30% 148 6.26% 98483 3.41%
25 14440 2.64% 14384 2.64% 14388 2.64% 294 2.50% 149 6.30% 84916 2.94%
26 16138 2.95% 16105 2.96% 16109 2.95% 305 2.59% 145 6.13% 93011 3.22%
27 21971 4.02% 21898 4.02% 21912 4.02% 317 2.70% 179 7.57% 78872 2.73%
28 20139 3.68% 20100 3.69% 20105 3.69% 278 2.36% 153 6.47% 70824 2.45%
29 20894 3.82% 20861 3.83% 20861 3.83% 304 2.58% 146 6.18% 83961 2.91%
30 17505 3.20% 17443 3.20% 17450 3.20% 307 2.61% 165 6.98% 100452 3.48%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 820 24620 4.50% 819 24572 4.51% 819 24580 4.51% 4413 132390 4.58%
1 814 24424 4.47% 810 24328 4.47% 811 24344 4.47% 4484 134530 4.66%
2 816 24481 4.48% 812 24379 4.48% 813 24404 4.48% 4365 130938 4.53%
3 789 23683 4.33% 786 23585 4.33% 786 23594 4.33% 4261 127821 4.43%
4 784 23547 4.31% 781 23453 4.31% 783 23492 4.31% 4626 138772 4.80%
5 779 23377 4.28% 777 23310 4.28% 777 23318 4.28% 4130 123908 4.29%
6 799 23987 4.39% 797 23919 4.39% 797 23930 4.39% 4148 124425 4.31%
7 801 24044 4.40% 797 23937 4.39% 798 23969 4.40% 3996 119877 4.15%
8 741 22253 4.07% 740 22200 4.08% 740 22211 4.07% 3931 117933 4.08%
9 685 20567 3.76% 684 20520 3.77% 684 20533 3.77% 3842 115254 3.99%
10 721 21646 3.96% 718 21546 3.96% 719 21581 3.96% 3863 115876 4.01%
11 755 22671 4.15% 754 22626 4.15% 754 22632 4.15% 3677 110324 3.82%
12 745 22373 4.09% 743 22303 4.09% 743 22307 4.09% 3931 117935 4.08%
13 710 21316 3.90% 709 21283 3.91% 709 21289 3.90% 3852 115573 4.00%
14 717 21514 3.94% 708 21247 3.90% 711 21334 3.91% 3696 110867 3.84%
15 704 21138 3.87% 702 21081 3.87% 702 21087 3.87% 3811 114327 3.96%
16 637 19136 3.50% 636 19096 3.51% 636 19102 3.50% 3525 105735 3.66%
17 664 19925 3.64% 661 19854 3.64% 662 19860 3.64% 3675 110253 3.82%
18 723 21702 3.97% 721 21631 3.97% 721 21639 3.97% 3776 113278 3.92%
19 752 22577 4.13% 748 22449 4.12% 749 22498 4.13% 3758 112745 3.90%
20 787 23612 4.32% 785 23560 4.32% 785 23569 4.32% 3807 114199 3.95%
21 825 24775 4.53% 823 24699 4.53% 823 24712 4.53% 3957 118704 4.11%
22 807 24221 4.43% 804 24136 4.43% 805 24154 4.43% 4192 125771 4.35%
23 837 25130 4.60% 834 25049 4.60% 835 25056 4.60% 4567 137013 4.74%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 449690 82.25% 358258 12.40% /
2 78333 14.33% 799716 27.69% /stats/
3 14510 2.65% 1661798 57.53% /stats/usage_201506.html
4 265 0.05% 5735 0.20% /stats/usage_201909.html
5 194 0.04% 19736 0.68% /stats/usage_202109.html
6 148 0.03% 1253 0.04% /stats/usage_202107.html
7 76 0.01% 7277 0.25% /stats/usage_202011.html
8 73 0.01% 6761 0.23% /stats/usage_202004.html
9 47 0.01% 3480 0.12% /stats/usage_201902.html
10 43 0.01% 3312 0.11% /stats/usage_201803.html
11 43 0.01% 3386 0.12% /stats/usage_201906.html
12 37 0.01% 291 0.01% /stats/usage_201712.html
13 34 0.01% 1899 0.07% /stats/usage_201710.html
14 32 0.01% 28 0.00% /awstats/
15 28 0.01% 643 0.02% /stats/usage_201910.html
16 25 0.00% 169 0.01% /stats/usage_201707.html
17 24 0.00% 179 0.01% /stats/usage_201408.html
18 22 0.00% 189 0.01% /stats/usage_201412.html
19 22 0.00% 194 0.01% /stats/usage_201503.html
20 22 0.00% 1290 0.04% /stats/usage_201704.html
21 21 0.00% 380 0.01% /stats/usage_201809.html
22 21 0.00% 167 0.01% /stats/usage_201912.html
23 20 0.00% 232 0.01% /stats/usage_201406.html
24 20 0.00% 178 0.01% /stats/usage_201606.html
25 20 0.00% 166 0.01% /stats/usage_201802.html
26 19 0.00% 971 0.03% /stats/usage_201407.html
27 19 0.00% 262 0.01% /stats/usage_201502.html
28 19 0.00% 254 0.01% /stats/usage_201702.html
29 19 0.00% 156 0.01% /stats/usage_201804.html
30 19 0.00% 139 0.00% /stats/usage_201806.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 14510 2.65% 1661798 57.53% /stats/usage_201506.html
2 78333 14.33% 799716 27.69% /stats/
3 449690 82.25% 358258 12.40% /
4 194 0.04% 19736 0.68% /stats/usage_202109.html
5 76 0.01% 7277 0.25% /stats/usage_202011.html
6 73 0.01% 6761 0.23% /stats/usage_202004.html
7 265 0.05% 5735 0.20% /stats/usage_201909.html
8 47 0.01% 3480 0.12% /stats/usage_201902.html
9 43 0.01% 3386 0.12% /stats/usage_201906.html
10 43 0.01% 3312 0.11% /stats/usage_201803.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 78333 14.33% 5430 46.69% /stats/
2 449690 82.25% 2943 25.31% /
3 14510 2.65% 1475 12.68% /stats/usage_201506.html
4 265 0.05% 246 2.12% /stats/usage_201909.html
5 194 0.04% 168 1.44% /stats/usage_202109.html
6 148 0.03% 146 1.26% /stats/usage_202107.html
7 47 0.01% 41 0.35% /stats/usage_201902.html
8 76 0.01% 41 0.35% /stats/usage_202011.html
9 43 0.01% 37 0.32% /stats/usage_201906.html
10 73 0.01% 37 0.32% /stats/usage_202004.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 78333 14.33% 5425 46.71% /stats/
2 449690 82.25% 2934 25.26% /
3 14510 2.65% 1471 12.67% /stats/usage_201506.html
4 265 0.05% 238 2.05% /stats/usage_201909.html
5 194 0.04% 171 1.47% /stats/usage_202109.html
6 148 0.03% 145 1.25% /stats/usage_202107.html
7 73 0.01% 43 0.37% /stats/usage_202004.html
8 76 0.01% 42 0.36% /stats/usage_202011.html
9 47 0.01% 40 0.34% /stats/usage_201902.html
10 43 0.01% 38 0.33% /stats/usage_201906.html

Top 30 of 2364 Total Sites
# Hits Files KBytes Visits Hostname
1 423831 77.52% 423831 77.80% 122917 4.26% 152 1.29% 195.38.8.148
2 58473 10.70% 58473 10.73% 598756 20.73% 10 0.09% 62.113.115.89
3 20589 3.77% 20589 3.78% 132099 4.57% 4 0.03% 5.188.210.3
4 3642 0.67% 3642 0.67% 37301 1.29% 141 1.20% 77.83.173.189
5 3271 0.60% 3271 0.60% 33503 1.16% 7 0.06% 85.208.185.12
6 1941 0.36% 1941 0.36% 48294 1.67% 3 0.03% 185.209.20.144
7 1922 0.35% 1922 0.35% 19680 0.68% 42 0.36% 178.159.37.92
8 1417 0.26% 1417 0.26% 14513 0.50% 13 0.11% 89.179.106.88
9 634 0.12% 634 0.12% 6494 0.22% 145 1.23% 154.16.192.179
10 564 0.10% 564 0.10% 5773 0.20% 113 0.96% 191.101.217.189
11 469 0.09% 469 0.09% 4803 0.17% 93 0.79% 84.17.49.10
12 375 0.07% 375 0.07% 3841 0.13% 76 0.65% 37.19.223.108
13 253 0.05% 253 0.05% 29008 1.00% 11 0.09% 82.102.23.75
14 239 0.04% 239 0.04% 27403 0.95% 22 0.19% 216.131.110.4
15 238 0.04% 157 0.03% 1264 0.04% 3 0.03% 51.15.20.17
16 206 0.04% 206 0.04% 23619 0.82% 19 0.16% 176.67.82.9
17 205 0.04% 205 0.04% 23505 0.81% 21 0.18% 216.131.114.55
18 204 0.04% 204 0.04% 5076 0.18% 123 1.05% 154.30.171.25
19 202 0.04% 202 0.04% 23161 0.80% 12 0.10% 37.120.218.88
20 199 0.04% 4 0.00% 124 0.00% 1 0.01% 123.58.212.8
21 190 0.03% 190 0.03% 21785 0.75% 13 0.11% 131.153.41.216
22 189 0.03% 189 0.03% 1936 0.07% 4 0.03% 104.255.169.114
23 189 0.03% 189 0.03% 21670 0.75% 12 0.10% 216.131.112.28
24 187 0.03% 187 0.03% 21441 0.74% 19 0.16% 209.127.24.22
25 182 0.03% 182 0.03% 1864 0.06% 1 0.01% 2.58.29.28
26 179 0.03% 179 0.03% 20474 0.71% 12 0.10% 209.127.24.34
27 178 0.03% 178 0.03% 1926 0.07% 151 1.28% 192.169.139.161
28 175 0.03% 175 0.03% 20065 0.69% 7 0.06% 84.247.50.248
29 173 0.03% 173 0.03% 1772 0.06% 7 0.06% 95.67.28.198
30 164 0.03% 164 0.03% 1783 0.06% 150 1.28% 208.102.51.6

Top 10 of 2364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58473 10.70% 58473 10.73% 598756 20.73% 10 0.09% 62.113.115.89
2 20589 3.77% 20589 3.78% 132099 4.57% 4 0.03% 5.188.210.3
3 423831 77.52% 423831 77.80% 122917 4.26% 152 1.29% 195.38.8.148
4 1941 0.36% 1941 0.36% 48294 1.67% 3 0.03% 185.209.20.144
5 3642 0.67% 3642 0.67% 37301 1.29% 141 1.20% 77.83.173.189
6 3271 0.60% 3271 0.60% 33503 1.16% 7 0.06% 85.208.185.12
7 253 0.05% 253 0.05% 29008 1.00% 11 0.09% 82.102.23.75
8 239 0.04% 239 0.04% 27403 0.95% 22 0.19% 216.131.110.4
9 206 0.04% 206 0.04% 23619 0.82% 19 0.16% 176.67.82.9
10 205 0.04% 205 0.04% 23505 0.81% 21 0.18% 216.131.114.55

Top 30 of 1437 Total Referrers
# Hits Referrer
1 17141 3.14% https://pozdrav365.ru
2 17109 3.13% https://vsi-vitannya.com.ua
3 16887 3.09% https://svyata.org.ua
4 16866 3.08% https://pryvitok.net.ua
5 16766 3.07% https://pryvitalka.com.ua
6 16744 3.06% https://wishguru.co.ua
7 16721 3.06% https://svyato-365.com.ua
8 16648 3.05% https://rozmalovky.com.ua
9 16632 3.04% https://iwish.co.ua
10 16629 3.04% https://pryvitay.net.ua
11 16625 3.04% https://kartynky.com.ua
12 16612 3.04% https://pryvitannya.com.ua
13 16606 3.04% https://bigpic.net.ua
14 16605 3.04% https://pobazhannya.com.ua
15 16591 3.03% https://pryvitannya.org.ua
16 16566 3.03% https://svyato.org.ua
17 16538 3.02% https://wishes.co.ua
18 16506 3.02% https://na-svyata.com.ua
19 16475 3.01% https://pobazhator.com.ua
20 16377 3.00% https://toasts.com.ua
21 7493 1.37% https://gdpuuganda.org/
22 7442 1.36% https://nordwesttrail.ru/
23 6569 1.20% https://grandrosedugunsarayi.com/
24 6524 1.19% https://forum-bg.org/
25 5326 0.97% https://ihumeeting.com/
26 5226 0.96% https://causserene-hotelrestaurant-83.com/
27 5212 0.95% https://newcastlewest.org/
28 5187 0.95% https://arthuryasmine.com/
29 4644 0.85% https://tabaccess.com/
30 4618 0.84% https://herbariobotanicaornamental.com/

Top 15 of 416 Total User Agents
# Hits User Agent
1 423879 77.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5031 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
3 4926 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 4742 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
5 3422 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 2912 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 1954 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 1952 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1939 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 1933 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 1933 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1920 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1918 0.35% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 1917 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
15 1910 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 546719 100.00% 544764 100.00% 2888448 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23