Usage Statistics for graphic-review.com

Summary Period: July 2021
Generated 01-Aug-2021 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 678643
Total Files 676722
Total Pages 677273
Total Visits 16058
Total KBytes 5975035
Total Unique Sites 2770
Total Unique URLs 175
Total Unique Referrers 2721
Total Unique User Agents 1858
. Avg Max
Hits per Hour 912 137045
Hits per Day 21891 207638
Files per Day 21829 207587
Pages per Day 21847 207598
Sites per Day 89 636
Visits per Day 518 1347
KBytes per Day 192743 1613097
Hits by Response Code
Code 200 - OK 99.72% 676722
Code 206 - Partial Content 0.01% 55
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.03% 222
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 0.24% 1632

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 7320 1.08% 7273 1.07% 7273 1.07% 564 3.51% 251 9.06% 182646 3.06%
2 10546 1.55% 10471 1.55% 10487 1.55% 366 2.28% 226 8.16% 183370 3.07%
3 10614 1.56% 10520 1.55% 10574 1.56% 269 1.68% 136 4.91% 102810 1.72%
4 14067 2.07% 14016 2.07% 14034 2.07% 284 1.77% 135 4.87% 125127 2.09%
5 16600 2.45% 16479 2.44% 16510 2.44% 225 1.40% 141 5.09% 75642 1.27%
6 16372 2.41% 16286 2.41% 16302 2.41% 209 1.30% 135 4.87% 71395 1.19%
7 18992 2.80% 18954 2.80% 18962 2.80% 666 4.15% 473 17.08% 146573 2.45%
8 13111 1.93% 13050 1.93% 13062 1.93% 785 4.89% 487 17.58% 108965 1.82%
9 13089 1.93% 13012 1.92% 13055 1.93% 403 2.51% 294 10.61% 115987 1.94%
10 17763 2.62% 17732 2.62% 17740 2.62% 588 3.66% 398 14.37% 128713 2.15%
11 17249 2.54% 17172 2.54% 17197 2.54% 378 2.35% 267 9.64% 115661 1.94%
12 17984 2.65% 17958 2.65% 17961 2.65% 1347 8.39% 594 21.44% 157089 2.63%
13 19958 2.94% 19832 2.93% 19869 2.93% 756 4.71% 603 21.77% 106458 1.78%
14 17001 2.51% 16955 2.51% 16973 2.51% 419 2.61% 313 11.30% 152189 2.55%
15 207638 30.60% 207587 30.68% 207598 30.65% 1109 6.91% 624 22.53% 1613097 27.00%
16 14553 2.14% 14528 2.15% 14537 2.15% 694 4.32% 493 17.80% 138569 2.32%
17 20586 3.03% 20549 3.04% 20563 3.04% 976 6.08% 564 20.36% 167682 2.81%
18 18733 2.76% 18679 2.76% 18685 2.76% 1260 7.85% 636 22.96% 171724 2.87%
19 17143 2.53% 17098 2.53% 17112 2.53% 252 1.57% 163 5.88% 140593 2.35%
20 13542 2.00% 13489 1.99% 13499 1.99% 496 3.09% 391 14.12% 117131 1.96%
21 16876 2.49% 16830 2.49% 16846 2.49% 310 1.93% 166 5.99% 138716 2.32%
22 14631 2.16% 14586 2.16% 14586 2.15% 282 1.76% 154 5.56% 178713 2.99%
23 18868 2.78% 18797 2.78% 18824 2.78% 418 2.60% 279 10.07% 191935 3.21%
24 12257 1.81% 12180 1.80% 12184 1.80% 311 1.94% 160 5.78% 168192 2.81%
25 19510 2.87% 19424 2.87% 19455 2.87% 311 1.94% 154 5.56% 189303 3.17%
26 14322 2.11% 14252 2.11% 14268 2.11% 304 1.89% 160 5.78% 172218 2.88%
27 16300 2.40% 16245 2.40% 16261 2.40% 274 1.71% 160 5.78% 192623 3.22%
28 17867 2.63% 17764 2.63% 17823 2.63% 690 4.30% 422 15.23% 188581 3.16%
29 14289 2.11% 14219 2.10% 14240 2.10% 392 2.44% 202 7.29% 153369 2.57%
30 16991 2.50% 16949 2.50% 16963 2.50% 353 2.20% 213 7.69% 141013 2.36%
31 13871 2.04% 13836 2.04% 13830 2.04% 608 3.79% 443 15.99% 138950 2.33%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 650 20174 2.97% 646 20049 2.96% 648 20096 2.97% 6083 188564 3.16%
1 706 21889 3.23% 703 21795 3.22% 703 21820 3.22% 6437 199541 3.34%
2 651 20191 2.98% 649 20124 2.97% 649 20149 2.98% 6176 191458 3.20%
3 5199 161181 23.75% 5197 161125 23.81% 5198 161139 23.79% 40970 1270078 21.26%
4 617 19142 2.82% 612 18997 2.81% 614 19038 2.81% 6300 195298 3.27%
5 672 20861 3.07% 670 20787 3.07% 671 20806 3.07% 6860 212653 3.56%
6 613 19024 2.80% 611 18966 2.80% 612 18978 2.80% 6017 186518 3.12%
7 617 19156 2.82% 615 19082 2.82% 616 19105 2.82% 6266 194244 3.25%
8 691 21421 3.16% 688 21354 3.16% 689 21373 3.16% 6723 208418 3.49%
9 2408 74660 11.00% 2406 74600 11.02% 2407 74617 11.02% 19719 611286 10.23%
10 600 18629 2.75% 598 18557 2.74% 599 18575 2.74% 5987 185603 3.11%
11 662 20550 3.03% 659 20441 3.02% 661 20492 3.03% 6487 201096 3.37%
12 634 19667 2.90% 632 19598 2.90% 632 19613 2.90% 6341 196582 3.29%
13 628 19469 2.87% 625 19390 2.87% 626 19417 2.87% 6025 186760 3.13%
14 681 21114 3.11% 679 21059 3.11% 679 21071 3.11% 6013 186414 3.12%
15 641 19887 2.93% 639 19827 2.93% 640 19841 2.93% 5973 185169 3.10%
16 700 21702 3.20% 696 21583 3.19% 697 21613 3.19% 6064 187987 3.15%
17 600 18603 2.74% 596 18498 2.73% 597 18508 2.73% 5390 167093 2.80%
18 600 18605 2.74% 598 18557 2.74% 599 18571 2.74% 4812 149186 2.50%
19 612 18978 2.80% 610 18930 2.80% 610 18937 2.80% 4559 141330 2.37%
20 737 22874 3.37% 735 22803 3.37% 736 22833 3.37% 5528 171367 2.87%
21 643 19962 2.94% 640 19870 2.94% 642 19904 2.94% 5403 167501 2.80%
22 668 20723 3.05% 665 20640 3.05% 666 20663 3.05% 6382 197844 3.31%
23 651 20181 2.97% 648 20090 2.97% 648 20114 2.97% 6227 193045 3.23%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 351899 51.85% 385305 6.45% /
2 199707 29.43% 1523887 25.50% /stats/usage_202107.html
3 90525 13.34% 926236 15.50% /stats/
4 25353 3.74% 2904945 48.62% /stats/usage_201506.html
5 6028 0.89% 55210 0.92% /stats/usage_201809.html
6 491 0.07% 16023 0.27% /stats/usage_201909.html
7 172 0.03% 17047 0.29% /stats/usage_201803.html
8 168 0.02% 16911 0.28% /stats/usage_202004.html
9 162 0.02% 16488 0.28% /stats/usage_202011.html
10 150 0.02% 12761 0.21% /stats/usage_201902.html
11 123 0.02% 11968 0.20% /stats/usage_201906.html
12 105 0.02% 8837 0.15% /stats/usage_202003.html
13 82 0.01% 7675 0.13% /stats/usage_202002.html
14 71 0.01% 6300 0.11% /stats/usage_201810.html
15 59 0.01% 4816 0.08% /stats/usage_201709.html
16 59 0.01% 4330 0.07% /stats/usage_201712.html
17 57 0.01% 5187 0.09% /stats/usage_201706.html
18 53 0.01% 4459 0.07% /stats/usage_201802.html
19 53 0.01% 4687 0.08% /stats/usage_201812.html
20 53 0.01% 4485 0.08% /stats/usage_201907.html
21 51 0.01% 4018 0.07% /stats/usage_201611.html
22 51 0.01% 4342 0.07% /stats/usage_201911.html
23 51 0.01% 4405 0.07% /stats/usage_201912.html
24 49 0.01% 4048 0.07% /stats/usage_201711.html
25 48 0.01% 4230 0.07% /stats/usage_201811.html
26 41 0.01% 358 0.01% /stats/usage_201903.html
27 39 0.01% 322 0.01% /stats/usage_201904.html
28 38 0.01% 414 0.01% /stats/usage_201905.html
29 33 0.00% 1679 0.03% /stats/usage_201710.html
30 29 0.00% 534 0.01% /stats/usage_201910.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 25353 3.74% 2904945 48.62% /stats/usage_201506.html
2 199707 29.43% 1523887 25.50% /stats/usage_202107.html
3 90525 13.34% 926236 15.50% /stats/
4 351899 51.85% 385305 6.45% /
5 6028 0.89% 55210 0.92% /stats/usage_201809.html
6 172 0.03% 17047 0.29% /stats/usage_201803.html
7 168 0.02% 16911 0.28% /stats/usage_202004.html
8 162 0.02% 16488 0.28% /stats/usage_202011.html
9 491 0.07% 16023 0.27% /stats/usage_201909.html
10 150 0.02% 12761 0.21% /stats/usage_201902.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 199707 29.43% 5248 33.17% /stats/usage_202107.html
2 90525 13.34% 2720 17.19% /stats/
3 351899 51.85% 2156 13.63% /
4 6028 0.89% 1914 12.10% /stats/usage_201809.html
5 25353 3.74% 1374 8.68% /stats/usage_201506.html
6 491 0.07% 455 2.88% /stats/usage_201909.html
7 162 0.02% 128 0.81% /stats/usage_202011.html
8 150 0.02% 125 0.79% /stats/usage_201902.html
9 172 0.03% 124 0.78% /stats/usage_201803.html
10 123 0.02% 93 0.59% /stats/usage_201906.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 199707 29.43% 5250 33.23% /stats/usage_202107.html
2 90525 13.34% 2714 17.18% /stats/
3 351899 51.85% 2166 13.71% /
4 6028 0.89% 1919 12.15% /stats/usage_201809.html
5 25353 3.74% 1369 8.67% /stats/usage_201506.html
6 491 0.07% 458 2.90% /stats/usage_201909.html
7 162 0.02% 131 0.83% /stats/usage_202011.html
8 172 0.03% 110 0.70% /stats/usage_201803.html
9 150 0.02% 102 0.65% /stats/usage_201902.html
10 123 0.02% 99 0.63% /stats/usage_201906.html

Top 30 of 2770 Total Sites
# Hits Files KBytes Visits Hostname
1 217095 31.99% 217095 32.08% 62966 1.05% 19 0.12% 195.38.8.39
2 81722 12.04% 81722 12.08% 836461 14.00% 3 0.02% 62.113.115.89
3 74455 10.97% 74455 11.00% 21595 0.36% 15 0.09% 195.38.8.177
4 21461 3.16% 21461 3.17% 137694 2.30% 3 0.02% 5.188.210.3
5 17550 2.59% 17550 2.59% 113355 1.90% 9 0.06% 195.191.235.64
6 17266 2.54% 17266 2.55% 5008 0.08% 6 0.04% 195.38.8.118
7 1370 0.20% 1370 0.20% 10435 0.17% 21 0.13% 45.87.249.46
8 1300 0.19% 1300 0.19% 13310 0.22% 6 0.04% 178.207.142.136
9 1258 0.19% 1258 0.19% 9579 0.16% 16 0.10% 45.137.43.24
10 1185 0.17% 1185 0.18% 9035 0.15% 14 0.09% 192.153.171.216
11 1149 0.17% 1149 0.17% 8751 0.15% 18 0.11% 45.128.246.44
12 1144 0.17% 1144 0.17% 8733 0.15% 16 0.10% 45.154.58.230
13 1128 0.17% 1128 0.17% 8592 0.14% 18 0.11% 45.130.125.128
14 1103 0.16% 1103 0.16% 8413 0.14% 16 0.10% 194.33.29.89
15 1092 0.16% 1092 0.16% 8326 0.14% 22 0.14% 194.33.29.127
16 1066 0.16% 1066 0.16% 8112 0.14% 12 0.07% 45.128.245.246
17 1065 0.16% 1065 0.16% 8110 0.14% 15 0.09% 2.56.101.59
18 1041 0.15% 1041 0.15% 7928 0.13% 12 0.07% 193.8.231.41
19 1033 0.15% 1033 0.15% 7873 0.13% 16 0.10% 193.8.231.229
20 1024 0.15% 1024 0.15% 7802 0.13% 12 0.07% 185.164.57.102
21 996 0.15% 996 0.15% 10197 0.17% 9 0.06% 62.171.139.237
22 985 0.15% 985 0.15% 7505 0.13% 14 0.09% 45.146.128.72
23 983 0.14% 983 0.15% 7503 0.13% 19 0.12% 193.23.245.210
24 952 0.14% 952 0.14% 7263 0.12% 21 0.13% 45.130.128.75
25 935 0.14% 935 0.14% 7126 0.12% 13 0.08% 45.86.15.151
26 904 0.13% 904 0.13% 6885 0.12% 12 0.07% 193.23.245.240
27 899 0.13% 899 0.13% 6847 0.11% 14 0.09% 45.131.212.226
28 896 0.13% 896 0.13% 6824 0.11% 18 0.11% 194.33.29.10
29 883 0.13% 883 0.13% 6752 0.11% 19 0.12% 45.136.231.97
30 879 0.13% 879 0.13% 6706 0.11% 18 0.11% 195.158.192.193

Top 10 of 2770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81722 12.04% 81722 12.08% 836461 14.00% 3 0.02% 62.113.115.89
2 21461 3.16% 21461 3.17% 137694 2.30% 3 0.02% 5.188.210.3
3 17550 2.59% 17550 2.59% 113355 1.90% 9 0.06% 195.191.235.64
4 217095 31.99% 217095 32.08% 62966 1.05% 19 0.12% 195.38.8.39
5 475 0.07% 475 0.07% 52012 0.87% 224 1.39% 5.188.210.10
6 465 0.07% 465 0.07% 50910 0.85% 228 1.42% 5.188.210.8
7 353 0.05% 353 0.05% 40474 0.68% 24 0.15% 107.181.189.229
8 308 0.05% 308 0.05% 35314 0.59% 23 0.14% 82.102.23.73
9 299 0.04% 299 0.04% 34283 0.57% 17 0.11% 85.10.57.235
10 278 0.04% 278 0.04% 31875 0.53% 18 0.11% 143.202.163.80

Top 30 of 2721 Total Referrers
# Hits Referrer
1 13281 1.96% http://pozdratop.ru
2 13131 1.93% http://pozdrav365.ru
3 13083 1.93% http://pozdrav365.online
4 13043 1.92% http://naslovax.ru
5 13007 1.92% http://pozdrahub.ru
6 12985 1.91% https://glav-pozdrav.ru
7 12880 1.90% https://glav-prazdnik.ru
8 12808 1.89% https://pozdraguru.ru
9 12693 1.87% https://pozdrateka.ru
10 12675 1.87% https://pozdramaster.ru
11 12577 1.85% https://pozdravlyaker.ru
12 12458 1.84% https://pozdravlyakin.ru
13 12333 1.82% https://pozdravlyaking.ru
14 12232 1.80% https://pozdravlyako.ru
15 12059 1.78% https://pozhelator.ru
16 11933 1.76% https://prazdniker.ru
17 11868 1.75% https://bez-podarka.ru
18 11839 1.74% https://vsekhpozdrav.ru
19 11759 1.73% https://den-r.ru
20 11692 1.72% https://megapozdravki.ru
21 11549 1.70% https://nadnyushechku.ru
22 11509 1.70% https://prazdnik-365.ru
23 11408 1.68% https://happyb-day.ru
24 11318 1.67% https://nadnyushechki.ru
25 11215 1.65% https://vse-slova.ru
26 10779 1.59% http://hechocon.com.ar
27 10779 1.59% http://sleekdsn.com
28 10778 1.59% http://beaverment.com
29 10778 1.59% http://faradayresearch.co.uk
30 10778 1.59% http://paratrixa.gr

Top 15 of 1858 Total User Agents
# Hits User Agent
1 309720 45.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 205609 30.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5039 0.74% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
4 4947 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 4936 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 4495 0.66% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
7 3238 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
8 3226 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 3222 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 3206 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 3196 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 3196 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
13 3193 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
14 3180 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 3176 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 678643 100.00% 676777 100.01% 5975035 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23