Usage Statistics for graphic-review.com

Summary Period: October 2023
Generated 01-Nov-2023 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 955121
Total Files 760476
Total Pages 950101
Total Visits 7537
Total KBytes 9285285
Total Unique Sites 2729
Total Unique URLs 380
Total Unique Referrers 2716
Total Unique User Agents 601
. Avg Max
Hits per Hour 1283 2894
Hits per Day 30810 44719
Files per Day 24531 38861
Pages per Day 30648 44574
Sites per Day 88 267
Visits per Day 243 745
KBytes per Day 299525 982509
Hits by Response Code
Undefined response code 0.01% 55
Code 200 - OK 79.62% 760476
Code 205 - Reset Content 0.00% 1
Code 206 - Partial Content 0.01% 74
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.02% 223
Code 403 - Forbidden 0.00% 33
Code 404 - Not Found 20.34% 194254
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 25616 2.68% 22974 3.02% 25469 2.68% 104 1.38% 88 3.22% 303651 3.27%
2 33315 3.49% 32978 4.34% 32965 3.47% 152 2.02% 114 4.18% 288485 3.11%
3 31188 3.27% 31099 4.09% 31090 3.27% 135 1.79% 111 4.07% 254550 2.74%
4 29746 3.11% 29705 3.91% 29654 3.12% 179 2.37% 126 4.62% 391504 4.22%
5 29238 3.06% 29215 3.84% 29195 3.07% 136 1.80% 99 3.63% 453112 4.88%
6 29649 3.10% 29508 3.88% 29482 3.10% 148 1.96% 98 3.59% 432970 4.66%
7 32826 3.44% 32747 4.31% 32700 3.44% 132 1.75% 98 3.59% 453349 4.88%
8 28880 3.02% 28741 3.78% 28710 3.02% 147 1.95% 125 4.58% 503152 5.42%
9 20540 2.15% 20415 2.68% 20412 2.15% 141 1.87% 129 4.73% 409068 4.41%
10 29791 3.12% 29734 3.91% 29679 3.12% 171 2.27% 119 4.36% 449243 4.84%
11 27533 2.88% 27022 3.55% 27020 2.84% 178 2.36% 136 4.98% 529805 5.71%
12 23612 2.47% 23506 3.09% 23476 2.47% 192 2.55% 148 5.42% 449912 4.85%
13 25679 2.69% 25622 3.37% 25585 2.69% 139 1.84% 95 3.48% 344639 3.71%
14 32308 3.38% 32231 4.24% 32197 3.39% 186 2.47% 105 3.85% 415716 4.48%
15 31804 3.33% 31666 4.16% 31687 3.34% 169 2.24% 127 4.65% 528274 5.69%
16 29012 3.04% 28859 3.79% 28834 3.03% 205 2.72% 167 6.12% 389525 4.20%
17 28275 2.96% 28198 3.71% 28156 2.96% 139 1.84% 114 4.18% 316376 3.41%
18 26889 2.82% 26827 3.53% 26774 2.82% 295 3.91% 202 7.40% 426284 4.59%
19 31135 3.26% 31008 4.08% 30937 3.26% 288 3.82% 206 7.55% 813155 8.76%
20 39226 4.11% 38861 5.11% 38808 4.08% 417 5.53% 222 8.13% 982509 10.58%
21 44719 4.68% 22023 2.90% 44574 4.69% 580 7.70% 245 8.98% 26118 0.28%
22 44678 4.68% 22466 2.95% 44558 4.69% 745 9.88% 196 7.18% 17168 0.18%
23 42451 4.44% 21433 2.82% 42280 4.45% 254 3.37% 157 5.75% 16303 0.18%
24 40861 4.28% 21753 2.86% 40713 4.29% 540 7.16% 267 9.78% 15784 0.17%
25 36261 3.80% 21678 2.85% 36173 3.81% 313 4.15% 170 6.23% 14457 0.16%
26 27626 2.89% 9589 1.26% 27500 2.89% 390 5.17% 197 7.22% 9415 0.10%
27 24122 2.53% 8538 1.12% 24036 2.53% 611 8.11% 175 6.41% 9368 0.10%
28 25004 2.62% 10095 1.33% 24620 2.59% 428 5.68% 173 6.34% 9461 0.10%
29 28624 3.00% 13238 1.74% 28527 3.00% 156 2.07% 114 4.18% 11376 0.12%
30 27143 2.84% 14486 1.90% 27016 2.84% 108 1.43% 71 2.60% 10287 0.11%
31 27370 2.87% 14261 1.88% 27274 2.87% 118 1.57% 87 3.19% 10269 0.11%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1310 40638 4.25% 1012 31384 4.13% 1302 40372 4.25% 11952 370511 3.99%
1 1336 41444 4.34% 1051 32583 4.28% 1330 41255 4.34% 11608 359837 3.88%
2 1346 41747 4.37% 1065 33035 4.34% 1343 41634 4.38% 11761 364603 3.93%
3 1367 42388 4.44% 1065 33030 4.34% 1363 42257 4.45% 11830 366734 3.95%
4 1364 42295 4.43% 1102 34189 4.50% 1359 42138 4.44% 12535 388586 4.18%
5 1366 42358 4.43% 1100 34118 4.49% 1362 42228 4.44% 12756 395432 4.26%
6 1271 39419 4.13% 1059 32841 4.32% 1266 39273 4.13% 13049 404506 4.36%
7 1149 35637 3.73% 953 29547 3.89% 1145 35496 3.74% 12923 400620 4.31%
8 1389 43088 4.51% 1054 32696 4.30% 1378 42724 4.50% 12601 390628 4.21%
9 1339 41534 4.35% 1058 32820 4.32% 1334 41368 4.35% 12929 400803 4.32%
10 1293 40101 4.20% 1044 32392 4.26% 1287 39901 4.20% 12311 381628 4.11%
11 1359 42145 4.41% 1089 33789 4.44% 1336 41435 4.36% 12299 381264 4.11%
12 1257 38976 4.08% 1013 31417 4.13% 1251 38799 4.08% 12426 385207 4.15%
13 1212 37584 3.93% 974 30200 3.97% 1206 37388 3.94% 12266 380256 4.10%
14 1246 38640 4.05% 975 30245 3.98% 1241 38481 4.05% 12225 378967 4.08%
15 1242 38530 4.03% 995 30855 4.06% 1238 38391 4.04% 12214 378629 4.08%
16 1248 38692 4.05% 986 30577 4.02% 1243 38558 4.06% 12317 381836 4.11%
17 1217 37741 3.95% 947 29369 3.86% 1203 37306 3.93% 12182 377653 4.07%
18 1256 38950 4.08% 1007 31220 4.11% 1250 38777 4.08% 12688 393339 4.24%
19 1243 38554 4.04% 973 30177 3.97% 1235 38312 4.03% 13274 411497 4.43%
20 1209 37509 3.93% 979 30354 3.99% 1202 37273 3.92% 12847 398249 4.29%
21 1259 39037 4.09% 1021 31657 4.16% 1254 38884 4.09% 12863 398765 4.29%
22 1253 38849 4.07% 982 30449 4.00% 1248 38692 4.07% 12838 397984 4.29%
23 1266 39265 4.11% 1017 31532 4.15% 1263 39159 4.12% 12831 397751 4.28%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 541895 56.74% 179946 1.94% /
2 93939 9.84% 543344 5.85% /stats/usage_202304.html
3 49796 5.21% 510684 5.50% /stats/
4 22150 2.32% 2250481 24.24% /stats/usage_202310.html
5 20093 2.10% 2258866 24.33% /stats/usage_202309.html
6 13666 1.43% 1565938 16.86% /stats/usage_201506.html
7 12657 1.33% 1390022 14.97% /stats/usage_201910.html
8 4238 0.44% 470766 5.07% /stats/usage_202307.html
9 682 0.07% 531 0.01% /awstats/awstats.pl
10 225 0.02% 15402 0.17% /stats/usage_202308.html
11 114 0.01% 11702 0.13% /stats/usage_201907.html
12 39 0.00% 3079 0.03% /stats/usage_202306.html
13 19 0.00% 114 0.00% /stats/usage_202302.html
14 16 0.00% 101 0.00% /stats/usage_201403.html
15 16 0.00% 140 0.00% /stats/usage_201502.html
16 15 0.00% 108 0.00% /stats/usage_201710.html
17 13 0.00% 101 0.00% /stats/usage_201701.html
18 12 0.00% 100 0.00% /stats/usage_201508.html
19 12 0.00% 99 0.00% /stats/usage_201711.html
20 12 0.00% 72 0.00% /stats/usage_202209.html
21 12 0.00% 93 0.00% /stats/usage_202305.html
22 11 0.00% 195 0.00% /phpmyadmin/ChangeLog
23 11 0.00% 68 0.00% /stats/usage_201707.html
24 11 0.00% 89 0.00% /stats/usage_201712.html
25 11 0.00% 295 0.00% /stats/usage_201904.html
26 10 0.00% 11 0.00% /phpmyadmin/README
27 10 0.00% 74 0.00% /stats/usage_201406.html
28 10 0.00% 85 0.00% /stats/usage_201410.html
29 10 0.00% 82 0.00% /stats/usage_201611.html
30 10 0.00% 73 0.00% /stats/usage_201702.html

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 20093 2.10% 2258866 24.33% /stats/usage_202309.html
2 22150 2.32% 2250481 24.24% /stats/usage_202310.html
3 13666 1.43% 1565938 16.86% /stats/usage_201506.html
4 12657 1.33% 1390022 14.97% /stats/usage_201910.html
5 93939 9.84% 543344 5.85% /stats/usage_202304.html
6 49796 5.21% 510684 5.50% /stats/
7 4238 0.44% 470766 5.07% /stats/usage_202307.html
8 541895 56.74% 179946 1.94% /
9 225 0.02% 15402 0.17% /stats/usage_202308.html
10 114 0.01% 11702 0.13% /stats/usage_201907.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 13666 1.43% 2452 39.19% /stats/usage_201506.html
2 541895 56.74% 1231 19.68% /
3 49796 5.21% 727 11.62% /stats/
4 93939 9.84% 324 5.18% /stats/usage_202304.html
5 22150 2.32% 226 3.61% /stats/usage_202310.html
6 114 0.01% 142 2.27% /stats/usage_201907.html
7 225 0.02% 80 1.28% /stats/usage_202308.html
8 4238 0.44% 62 0.99% /stats/usage_202307.html
9 39 0.00% 30 0.48% /stats/usage_202306.html
10 19 0.00% 26 0.42% /stats/usage_202302.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 13666 1.43% 2183 37.28% /stats/usage_201506.html
2 541895 56.74% 1461 24.95% /
3 49796 5.21% 543 9.27% /stats/
4 93939 9.84% 319 5.45% /stats/usage_202304.html
5 22150 2.32% 151 2.58% /stats/usage_202310.html
6 225 0.02% 78 1.33% /stats/usage_202308.html
7 114 0.01% 65 1.11% /stats/usage_201907.html
8 4238 0.44% 56 0.96% /stats/usage_202307.html
9 39 0.00% 29 0.50% /stats/usage_202306.html
10 19 0.00% 25 0.43% /stats/usage_202302.html

Top 30 of 2729 Total Sites
# Hits Files KBytes Visits Hostname
1 512099 53.62% 512071 67.34% 156577 1.69% 25 0.33% 176.79.247.148
2 136759 14.32% 89414 11.76% 32827 0.35% 302 4.01% 136.243.13.183
3 91399 9.57% 69381 9.12% 507936 5.47% 7 0.09% 62.113.115.89
4 38034 3.98% 18634 2.45% 2104997 22.67% 2 0.03% 94.103.91.35
5 21279 2.23% 12648 1.66% 1393999 15.01% 6 0.08% 31.184.194.189
6 18429 1.93% 3453 0.45% 364439 3.92% 6 0.08% 5.42.65.19
7 15995 1.67% 4598 0.60% 482396 5.20% 7 0.09% 185.149.146.53
8 14463 1.51% 6534 0.86% 657941 7.09% 15 0.20% 5.42.65.70
9 13139 1.38% 7026 0.92% 204967 2.21% 1 0.01% 5.42.66.20
10 10990 1.15% 1002 0.13% 109094 1.17% 3 0.04% 5.42.64.62
11 9653 1.01% 2159 0.28% 228726 2.46% 1 0.01% 5.42.67.16
12 9187 0.96% 1242 0.16% 133283 1.44% 1 0.01% 5.42.65.8
13 6158 0.64% 4514 0.59% 517912 5.58% 3 0.04% 65.109.97.126
14 2875 0.30% 614 0.08% 51290 0.55% 18 0.24% 172.94.8.171
15 2832 0.30% 2832 0.37% 315419 3.40% 13 0.17% 94.25.168.206
16 2404 0.25% 0 0.00% 1129 0.01% 5 0.07% 94.25.170.136
17 2055 0.22% 83 0.01% 971 0.01% 4 0.05% 169.150.208.149
18 1864 0.20% 170 0.02% 19733 0.21% 4 0.05% 94.25.169.182
19 1809 0.19% 132 0.02% 859 0.01% 35 0.46% 149.50.217.104
20 1011 0.11% 1011 0.13% 99351 1.07% 59 0.78% 94.25.173.184
21 906 0.09% 658 0.09% 4458 0.05% 129 1.71% 156.146.63.155
22 855 0.09% 855 0.11% 89011 0.96% 1 0.01% 5.42.65.94
23 747 0.08% 747 0.10% 77610 0.84% 21 0.28% 149.34.252.7
24 735 0.08% 368 0.05% 371 0.00% 69 0.92% 191.101.157.226
25 670 0.07% 0 0.00% 315 0.00% 33 0.44% 46.246.8.55
26 470 0.05% 470 0.06% 4822 0.05% 93 1.23% 191.101.31.10
27 467 0.05% 467 0.06% 4792 0.05% 92 1.22% 191.101.157.72
28 459 0.05% 459 0.06% 47930 0.52% 20 0.27% 149.50.217.105
29 448 0.05% 448 0.06% 41285 0.44% 28 0.37% 94.25.173.134
30 445 0.05% 333 0.04% 36981 0.40% 4 0.05% 193.68.73.50

Top 10 of 2729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38034 3.98% 18634 2.45% 2104997 22.67% 2 0.03% 94.103.91.35
2 21279 2.23% 12648 1.66% 1393999 15.01% 6 0.08% 31.184.194.189
3 14463 1.51% 6534 0.86% 657941 7.09% 15 0.20% 5.42.65.70
4 6158 0.64% 4514 0.59% 517912 5.58% 3 0.04% 65.109.97.126
5 91399 9.57% 69381 9.12% 507936 5.47% 7 0.09% 62.113.115.89
6 15995 1.67% 4598 0.60% 482396 5.20% 7 0.09% 185.149.146.53
7 18429 1.93% 3453 0.45% 364439 3.92% 6 0.08% 5.42.65.19
8 2832 0.30% 2832 0.37% 315419 3.40% 13 0.17% 94.25.168.206
9 9653 1.01% 2159 0.28% 228726 2.46% 1 0.01% 5.42.67.16
10 13139 1.38% 7026 0.92% 204967 2.21% 1 0.01% 5.42.66.20

Top 30 of 2716 Total Referrers
# Hits Referrer
1 17178 1.80% https://iowacrimeprevention.org/
2 17165 1.80% https://cherrybuttonscooperative.com/
3 14234 1.49% https://kartynky.com.ua
4 14168 1.48% http://happybirthday.co.ua
5 14158 1.48% https://lifehacker.org.ua
6 14148 1.48% http://wordsguru.co.ua
7 14131 1.48% https://vitayu.net.ua
8 14087 1.47% http://smach.com.ua
9 14046 1.47% http://edim.com.ua
10 14033 1.47% http://birthday.net.ua
11 14010 1.47% https://vitalka.net.ua
12 13988 1.46% http://vitannya.info
13 13925 1.46% https://pryvitayko.net.ua
14 13847 1.45% https://pryvitay.com.ua
15 13767 1.44% https://topvitannya.net.ua
16 13754 1.44% https://slova.in.ua
17 13712 1.44% https://homepic.com.ua
18 13689 1.43% https://gen-msk.ru
19 13682 1.43% https://nashahata.com.ua
20 13659 1.43% https://rozmalovky.com.ua
21 13648 1.43% https://na-svyata.com.ua
22 13637 1.43% https://pryvitannya.com.ua
23 13568 1.42% https://pryvitay.net.ua
24 13478 1.41% https://kupit-dzheneriki-v-moskve.ru
25 11837 1.24% http://gurman.co.ua
26 11837 1.24% http://happyday.org.ua
27 11802 1.24% http://vitannya.com
28 11779 1.23% http://5dom.com.ua
29 11779 1.23% https://kulinar.com.ua
30 11756 1.23% http://birthday.co.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 23.19% https://smegabat.ru/p=74
2 13 18.84% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 13 18.84% https://smegabat.ru
4 11 15.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 7 10.14% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 5 7.25% https://smegabat.ru/p=139
7 4 5.80% https://fas.st/ta_keherid=latgbyerp

Top 15 of 601 Total User Agents
# Hits User Agent
1 648706 67.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13101 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 13091 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 13070 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 13004 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 6740 0.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 6631 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 6609 0.69% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6593 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 6581 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 6570 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 6564 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6547 0.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6541 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6512 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 955121 100.00% 760550 100.01% 9285285 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23