Usage Statistics for graphic-review.com

Summary Period: October 2022
Generated 01-Nov-2022 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 448427
Total Files 445263
Total Pages 445437
Total Visits 13361
Total KBytes 4342238
Total Unique Sites 1602
Total Unique URLs 330
Total Unique Referrers 2294
Total Unique User Agents 553
. Avg Max
Hits per Hour 602 3111
Hits per Day 14465 29706
Files per Day 14363 29666
Pages per Day 14368 29672
Sites per Day 51 304
Visits per Day 431 575
KBytes per Day 140072 305460
Hits by Response Code
Code 200 - OK 99.29% 445263
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.05% 208
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 33
Code 404 - Not Found 0.65% 2914

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 10577 2.36% 10528 2.36% 10509 2.36% 435 3.26% 304 18.98% 112955 2.60%
2 14249 3.18% 14120 3.17% 14132 3.17% 399 2.99% 238 14.86% 159680 3.68%
3 14045 3.13% 14007 3.15% 13909 3.12% 478 3.58% 263 16.42% 174404 4.02%
4 15220 3.39% 14991 3.37% 15019 3.37% 496 3.71% 221 13.80% 126991 2.92%
5 15240 3.40% 15149 3.40% 15146 3.40% 571 4.27% 149 9.30% 175399 4.04%
6 16457 3.67% 16376 3.68% 16378 3.68% 575 4.30% 161 10.05% 194878 4.49%
7 26309 5.87% 26227 5.89% 26169 5.87% 554 4.15% 146 9.11% 132599 3.05%
8 16610 3.70% 16569 3.72% 16570 3.72% 269 2.01% 109 6.80% 115954 2.67%
9 29706 6.62% 29666 6.66% 29672 6.66% 378 2.83% 116 7.24% 137058 3.16%
10 13590 3.03% 13536 3.04% 13527 3.04% 420 3.14% 138 8.61% 131785 3.03%
11 16252 3.62% 16197 3.64% 16176 3.63% 425 3.18% 144 8.99% 73491 1.69%
12 13667 3.05% 13611 3.06% 13622 3.06% 370 2.77% 114 7.12% 73818 1.70%
13 17025 3.80% 16821 3.78% 16907 3.80% 469 3.51% 164 10.24% 104700 2.41%
14 16263 3.63% 16218 3.64% 16229 3.64% 463 3.47% 134 8.36% 95636 2.20%
15 15843 3.53% 15769 3.54% 15779 3.54% 478 3.58% 118 7.37% 90803 2.09%
16 12996 2.90% 12780 2.87% 12821 2.88% 457 3.42% 105 6.55% 83329 1.92%
17 16817 3.75% 16645 3.74% 16657 3.74% 451 3.38% 105 6.55% 112832 2.60%
18 17488 3.90% 17378 3.90% 17400 3.91% 488 3.65% 151 9.43% 92129 2.12%
19 15453 3.45% 15290 3.43% 15320 3.44% 474 3.55% 152 9.49% 91055 2.10%
20 12458 2.78% 12381 2.78% 12378 2.78% 320 2.40% 138 8.61% 68332 1.57%
21 11578 2.58% 11491 2.58% 11496 2.58% 275 2.06% 110 6.87% 74400 1.71%
22 11129 2.48% 11012 2.47% 11019 2.47% 439 3.29% 138 8.61% 71653 1.65%
23 15253 3.40% 15162 3.41% 15177 3.41% 432 3.23% 118 7.37% 52443 1.21%
24 16146 3.60% 16060 3.61% 16066 3.61% 452 3.38% 137 8.55% 83367 1.92%
25 15795 3.52% 15726 3.53% 15751 3.54% 442 3.31% 124 7.74% 167145 3.85%
26 16224 3.62% 16096 3.61% 16099 3.61% 487 3.64% 144 8.99% 217189 5.00%
27 11604 2.59% 11461 2.57% 11460 2.57% 485 3.63% 158 9.86% 268426 6.18%
28 4820 1.07% 4786 1.07% 4778 1.07% 439 3.29% 133 8.30% 275544 6.35%
29 7225 1.61% 6989 1.57% 6995 1.57% 457 3.42% 149 9.30% 305460 7.03%
30 6992 1.56% 6887 1.55% 6928 1.56% 407 3.05% 115 7.18% 247258 5.69%
31 5396 1.20% 5334 1.20% 5348 1.20% 455 3.41% 115 7.18% 231522 5.33%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 613 19031 4.24% 609 18879 4.24% 610 18927 4.25% 5409 167672 3.86%
1 615 19065 4.25% 607 18829 4.23% 607 18832 4.23% 5433 168431 3.88%
2 649 20122 4.49% 643 19956 4.48% 643 19933 4.47% 5876 182147 4.19%
3 652 20216 4.51% 645 20008 4.49% 646 20044 4.50% 6102 189160 4.36%
4 646 20049 4.47% 644 19965 4.48% 643 19950 4.48% 6081 188497 4.34%
5 624 19363 4.32% 622 19293 4.33% 622 19285 4.33% 5966 184949 4.26%
6 601 18635 4.16% 597 18525 4.16% 598 18553 4.17% 5719 177280 4.08%
7 590 18294 4.08% 582 18045 4.05% 582 18065 4.06% 5798 179725 4.14%
8 583 18076 4.03% 579 17962 4.03% 579 17958 4.03% 5680 176086 4.06%
9 551 17096 3.81% 548 17005 3.82% 548 16993 3.81% 5585 173145 3.99%
10 553 17149 3.82% 551 17096 3.84% 550 17079 3.83% 5677 175997 4.05%
11 517 16036 3.58% 513 15910 3.57% 513 15915 3.57% 5584 173111 3.99%
12 560 17368 3.87% 558 17303 3.89% 558 17304 3.88% 5783 179274 4.13%
13 600 18629 4.15% 597 18516 4.16% 597 18534 4.16% 5683 176177 4.06%
14 605 18772 4.19% 601 18655 4.19% 601 18659 4.19% 6232 193178 4.45%
15 591 18340 4.09% 587 18214 4.09% 587 18216 4.09% 6101 189125 4.36%
16 604 18735 4.18% 600 18613 4.18% 600 18612 4.18% 6136 190215 4.38%
17 587 18217 4.06% 582 18042 4.05% 581 18036 4.05% 6316 195799 4.51%
18 612 18983 4.23% 606 18804 4.22% 606 18809 4.22% 5938 184078 4.24%
19 619 19199 4.28% 613 19025 4.27% 614 19049 4.28% 5813 180196 4.15%
20 629 19520 4.35% 626 19436 4.37% 627 19447 4.37% 5946 184328 4.24%
21 629 19524 4.35% 627 19463 4.37% 627 19459 4.37% 5812 180167 4.15%
22 622 19307 4.31% 620 19243 4.32% 620 19244 4.32% 5715 177180 4.08%
23 603 18701 4.17% 596 18476 4.15% 597 18534 4.16% 5688 176319 4.06%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 279634 62.36% 91643 2.11% /
2 138234 30.83% 1416113 32.61% /stats/
3 11643 2.60% 1333456 30.71% /stats/usage_201506.html
4 9574 2.14% 1060154 24.41% /stats/usage_202210.html
5 2384 0.53% 260561 6.00% /stats/usage_201910.html
6 1255 0.28% 141908 3.27% /stats/usage_202209.html
7 207 0.05% 158 0.00% /awstats/awstats.pl
8 65 0.01% 3560 0.08% /stats/usage_201909.html
9 60 0.01% 4850 0.11% /stats/usage_201711.html
10 59 0.01% 521 0.01% /stats/usage_201503.html
11 55 0.01% 4980 0.11% /stats/usage_201911.html
12 47 0.01% 3965 0.09% /stats/usage_201810.html
13 42 0.01% 3069 0.07% /stats/usage_202004.html
14 39 0.01% 314 0.01% /stats/usage_201904.html
15 38 0.01% 315 0.01% /stats/usage_201903.html
16 38 0.01% 331 0.01% /stats/usage_201905.html
17 37 0.01% 303 0.01% /stats/usage_201902.html
18 36 0.01% 399 0.01% /stats/usage_201809.html
19 32 0.01% 264 0.01% /stats/usage_201901.html
20 31 0.01% 479 0.01% /stats/usage_201710.html
21 26 0.01% 216 0.00% /stats/usage_202112.html
22 26 0.01% 216 0.00% /stats/usage_202201.html
23 25 0.01% 214 0.00% /stats/usage_202206.html
24 25 0.01% 218 0.01% /stats/usage_202207.html
25 24 0.01% 210 0.00% /stats/usage_201502.html
26 24 0.01% 196 0.00% /stats/usage_201702.html
27 24 0.01% 176 0.00% /stats/usage_201703.html
28 24 0.01% 160 0.00% /stats/usage_201707.html
29 24 0.01% 178 0.00% /stats/usage_201712.html
30 23 0.01% 206 0.00% /stats/usage_201606.html

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 138234 30.83% 1416113 32.61% /stats/
2 11643 2.60% 1333456 30.71% /stats/usage_201506.html
3 9574 2.14% 1060154 24.41% /stats/usage_202210.html
4 2384 0.53% 260561 6.00% /stats/usage_201910.html
5 1255 0.28% 141908 3.27% /stats/usage_202209.html
6 279634 62.36% 91643 2.11% /
7 55 0.01% 4980 0.11% /stats/usage_201911.html
8 60 0.01% 4850 0.11% /stats/usage_201711.html
9 47 0.01% 3965 0.09% /stats/usage_201810.html
10 65 0.01% 3560 0.08% /stats/usage_201909.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 138234 30.83% 10266 77.70% /stats/
2 279634 62.36% 878 6.64% /
3 11643 2.60% 733 5.55% /stats/usage_201506.html
4 60 0.01% 55 0.42% /stats/usage_201711.html
5 55 0.01% 50 0.38% /stats/usage_201911.html
6 59 0.01% 47 0.36% /stats/usage_201503.html
7 47 0.01% 43 0.33% /stats/usage_201810.html
8 65 0.01% 37 0.28% /stats/usage_201909.html
9 38 0.01% 32 0.24% /stats/usage_201903.html
10 37 0.01% 31 0.23% /stats/usage_201902.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 138234 30.83% 10256 77.69% /stats/
2 279634 62.36% 905 6.86% /
3 11643 2.60% 728 5.51% /stats/usage_201506.html
4 60 0.01% 55 0.42% /stats/usage_201711.html
5 55 0.01% 50 0.38% /stats/usage_201911.html
6 59 0.01% 48 0.36% /stats/usage_201503.html
7 47 0.01% 43 0.33% /stats/usage_201810.html
8 38 0.01% 32 0.24% /stats/usage_201903.html
9 65 0.01% 32 0.24% /stats/usage_201909.html
10 32 0.01% 22 0.17% /stats/usage_201901.html

Top 30 of 1602 Total Sites
# Hits Files KBytes Visits Hostname
1 71951 16.05% 71951 16.16% 20869 0.48% 68 0.51% 79.110.133.198
2 60719 13.54% 60719 13.64% 622411 14.33% 4 0.03% 62.113.115.89
3 49081 10.95% 49081 11.02% 14235 0.33% 31 0.23% 79.110.133.229
4 44523 9.93% 44523 10.00% 12913 0.30% 18 0.13% 79.110.128.207
5 36782 8.20% 36782 8.26% 10668 0.25% 7 0.05% 79.110.128.156
6 14520 3.24% 14520 3.26% 4211 0.10% 15 0.11% 79.110.133.201
7 12433 2.77% 12433 2.79% 3606 0.08% 2 0.01% 104.28.192.95
8 11133 2.48% 11133 2.50% 3229 0.07% 1 0.01% 104.28.224.95
9 8695 1.94% 8695 1.95% 2522 0.06% 1 0.01% 79.110.128.247
10 7690 1.71% 7690 1.73% 2230 0.05% 5 0.04% 79.110.128.234
11 6509 1.45% 6509 1.46% 1888 0.04% 3 0.02% 79.110.128.217
12 5649 1.26% 5649 1.27% 1638 0.04% 1 0.01% 79.110.133.177
13 5038 1.12% 5038 1.13% 560879 12.92% 1 0.01% 93.185.166.43
14 4067 0.91% 4067 0.91% 41699 0.96% 1 0.01% 95.165.147.31
15 3117 0.70% 3117 0.70% 31955 0.74% 92 0.69% 89.22.237.236
16 3078 0.69% 3078 0.69% 893 0.02% 4 0.03% 8.40.107.124
17 2753 0.61% 2753 0.62% 28225 0.65% 324 2.42% 120.237.144.57
18 2699 0.60% 2699 0.61% 295447 6.80% 1 0.01% 185.206.214.42
19 2579 0.58% 2579 0.58% 26442 0.61% 202 1.51% 139.99.237.62
20 2544 0.57% 2544 0.57% 26082 0.60% 355 2.66% 120.196.188.21
21 2535 0.57% 2535 0.57% 25982 0.60% 398 2.98% 5.18.217.193
22 2469 0.55% 2469 0.55% 25312 0.58% 207 1.55% 81.200.123.74
23 2432 0.54% 2432 0.55% 24933 0.57% 353 2.64% 112.49.34.128
24 2394 0.53% 2394 0.54% 24546 0.57% 2 0.01% 94.137.15.249
25 2367 0.53% 2367 0.53% 260120 5.99% 1 0.01% 37.139.53.33
26 2312 0.52% 2312 0.52% 23703 0.55% 369 2.76% 112.54.41.177
27 2219 0.49% 2219 0.50% 22750 0.52% 383 2.87% 121.22.53.166
28 2214 0.49% 2214 0.50% 22699 0.52% 2 0.01% 176.124.202.92
29 1952 0.44% 1952 0.44% 20606 0.47% 4 0.03% 37.115.221.89
30 1931 0.43% 1931 0.43% 560 0.01% 1 0.01% 79.110.128.134

Top 10 of 1602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60719 13.54% 60719 13.64% 622411 14.33% 4 0.03% 62.113.115.89
2 5038 1.12% 5038 1.13% 560879 12.92% 1 0.01% 93.185.166.43
3 2699 0.60% 2699 0.61% 295447 6.80% 1 0.01% 185.206.214.42
4 2367 0.53% 2367 0.53% 260120 5.99% 1 0.01% 37.139.53.33
5 1794 0.40% 1794 0.40% 201131 4.63% 1 0.01% 176.124.215.108
6 1161 0.26% 1161 0.26% 133525 3.08% 1 0.01% 37.115.193.107
7 4067 0.91% 4067 0.91% 41699 0.96% 1 0.01% 95.165.147.31
8 283 0.06% 283 0.06% 32448 0.75% 14 0.10% 216.131.114.186
9 3117 0.70% 3117 0.70% 31955 0.74% 92 0.69% 89.22.237.236
10 2753 0.61% 2753 0.62% 28225 0.65% 324 2.42% 120.237.144.57

Top 30 of 2294 Total Referrers
# Hits Referrer
1 18381 4.10% https://vitalka.net.ua
2 18119 4.04% http://smach.com.ua
3 17990 4.01% http://birthday.net.ua
4 17957 4.00% https://pryvitayko.net.ua
5 17867 3.98% http://edim.com.ua
6 17794 3.97% https://pryvitay.com.ua
7 17660 3.94% https://slova.in.ua
8 17585 3.92% https://topvitannya.net.ua
9 17563 3.92% http://vitannya.info
10 17445 3.89% https://citata.net.ua
11 17423 3.89% https://mammedia.com.ua
12 17409 3.88% https://vitannya.net
13 17384 3.88% https://pryvitay.co.ua
14 17373 3.87% https://svyato365.net.ua
15 17224 3.84% https://privitus.net.ua
16 13964 3.11% https://evakuator-kronshtadt.ru/
17 10699 2.39% https://dayketoan.org/
18 9919 2.21% https://mir-sailing.com/
19 8552 1.91% https://stolgaparish.org/
20 6281 1.40% http://proserial.org
21 5790 1.29% https://evakuator-kurortniy.ru/price/
22 5630 1.26% - (Direct Request)
23 5057 1.13% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
24 4893 1.09% https://sexmilf-dating.com/
25 4732 1.06% https://esacordoba2020.com/
26 4710 1.05% https://europe2019.org/
27 4562 1.02% https://stonehousesport.com/
28 4516 1.01% https://oferaderet.com/
29 4508 1.01% https://unioneitaliana.org/
30 4478 1.00% https://love-girls24.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 27 17.20% http://kosmin-grupp.com
2 26 16.56% http://kosmin-grupp.ru
3 23 14.65% http://2okna.com
4 21 13.38% http://zakamskaya.ru
5 20 12.74% http://rem-byt-kazan.ru
6 14 8.92% https://rem-byt-kazan.ru
7 10 6.37% https://zakamskaya.ru
8 9 5.73% https://kosmin-grupp.ru
9 5 3.18% https://2okna.com
10 2 1.27% https://kosmin-grupp.com

Top 15 of 553 Total User Agents
# Hits User Agent
1 278373 62.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5519 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 5407 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 5406 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2839 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2805 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 2795 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2780 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2772 0.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2764 0.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2749 0.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2747 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2744 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2741 0.61% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2717 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 448427 100.00% 445263 100.00% 4342238 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23