Usage Statistics for graphic-review.com

Summary Period: February 2024
Generated 24-Feb-2024 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 397865
Total Files 352457
Total Pages 370025
Total Visits 7694
Total KBytes 5220162
Total Unique Sites 1642
Total Unique URLs 249
Total Unique Referrers 1090
Total Unique User Agents 1247
. Avg Max
Hits per Hour 690 3112
Hits per Day 16577 23297
Files per Day 14685 21301
Pages per Day 15417 22078
Sites per Day 68 309
Visits per Day 320 445
KBytes per Day 217507 386025
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.59% 352457
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 2.23% 8862
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 30
Code 403 - Forbidden 0.02% 97
Code 404 - Not Found 9.15% 36413

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 12485 3.14% 7046 2.00% 9437 2.55% 339 4.41% 309 18.82% 125954 2.41%
2 11790 2.96% 9864 2.80% 9949 2.69% 276 3.59% 248 15.10% 234803 4.50%
3 15794 3.97% 13442 3.81% 13487 3.64% 289 3.76% 262 15.96% 329271 6.31%
4 17809 4.48% 15966 4.53% 16598 4.49% 376 4.89% 193 11.75% 386025 7.39%
5 15468 3.89% 14098 4.00% 14563 3.94% 445 5.78% 185 11.27% 350855 6.72%
6 18759 4.71% 16953 4.81% 17592 4.75% 436 5.67% 160 9.74% 261575 5.01%
7 15215 3.82% 14578 4.14% 15048 4.07% 402 5.22% 149 9.07% 210980 4.04%
8 20152 5.07% 17765 5.04% 18566 5.02% 428 5.56% 165 10.05% 225609 4.32%
9 17984 4.52% 14916 4.23% 16033 4.33% 384 4.99% 136 8.28% 186879 3.58%
10 16378 4.12% 13920 3.95% 14844 4.01% 326 4.24% 101 6.15% 193696 3.71%
11 10339 2.60% 9290 2.64% 9783 2.64% 360 4.68% 125 7.61% 185718 3.56%
12 17140 4.31% 14498 4.11% 15351 4.15% 408 5.30% 145 8.83% 190975 3.66%
13 21831 5.49% 19493 5.53% 20257 5.47% 344 4.47% 143 8.71% 209802 4.02%
14 20005 5.03% 19392 5.50% 19825 5.36% 391 5.08% 123 7.49% 240216 4.60%
15 20930 5.26% 19047 5.40% 20200 5.46% 366 4.76% 142 8.65% 206585 3.96%
16 13362 3.36% 12927 3.67% 13229 3.58% 291 3.78% 118 7.19% 177923 3.41%
17 18494 4.65% 16861 4.78% 17828 4.82% 322 4.19% 132 8.04% 229654 4.40%
18 19783 4.97% 18894 5.36% 19267 5.21% 401 5.21% 94 5.72% 275985 5.29%
19 15188 3.82% 12872 3.65% 13877 3.75% 315 4.09% 107 6.52% 183838 3.52%
20 21270 5.35% 17130 4.86% 19005 5.14% 225 2.92% 107 6.52% 197241 3.78%
21 15304 3.85% 13433 3.81% 14193 3.84% 299 3.89% 110 6.70% 202421 3.88%
22 18718 4.70% 18403 5.22% 18645 5.04% 325 4.22% 127 7.73% 205924 3.94%
23 23297 5.86% 21301 6.04% 22078 5.97% 289 3.76% 123 7.49% 206622 3.96%
24 370 0.09% 368 0.10% 370 0.10% 17 0.22% 17 1.04% 1612 0.03%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 753 18094 4.55% 710 17043 4.84% 738 17730 4.79% 9328 223869 4.29%
1 782 18786 4.72% 667 16021 4.55% 701 16831 4.55% 9653 231670 4.44%
2 719 17256 4.34% 661 15870 4.50% 686 16476 4.45% 9057 217360 4.16%
3 706 16965 4.26% 614 14741 4.18% 655 15731 4.25% 9205 220913 4.23%
4 701 16844 4.23% 604 14512 4.12% 648 15559 4.20% 9027 216649 4.15%
5 691 16585 4.17% 577 13861 3.93% 619 14861 4.02% 8969 215253 4.12%
6 651 15624 3.93% 582 13970 3.96% 617 14821 4.01% 8844 212260 4.07%
7 623 14959 3.76% 597 14330 4.07% 617 14826 4.01% 8854 212497 4.07%
8 635 15245 3.83% 576 13841 3.93% 602 14457 3.91% 8807 211373 4.05%
9 694 16657 4.19% 618 14833 4.21% 642 15416 4.17% 9262 222287 4.26%
10 812 19510 4.90% 570 13685 3.88% 648 15558 4.20% 9385 225245 4.31%
11 587 14107 3.55% 571 13717 3.89% 581 13954 3.77% 8986 215657 4.13%
12 703 16887 4.24% 543 13033 3.70% 597 14338 3.87% 8835 212048 4.06%
13 567 13610 3.42% 532 12775 3.62% 542 13025 3.52% 8679 208308 3.99%
14 613 14713 3.70% 569 13672 3.88% 586 14080 3.81% 9152 219641 4.21%
15 603 14493 3.64% 559 13417 3.81% 576 13830 3.74% 8627 207045 3.97%
16 594 14271 3.59% 577 13865 3.93% 586 14068 3.80% 9119 218859 4.19%
17 681 16346 4.11% 557 13391 3.80% 615 14776 3.99% 8992 215815 4.13%
18 637 15290 3.84% 527 12671 3.60% 565 13564 3.67% 8985 215636 4.13%
19 730 17535 4.41% 599 14395 4.08% 648 15575 4.21% 8976 215417 4.13%
20 708 17011 4.28% 651 15641 4.44% 671 16108 4.35% 8796 211106 4.04%
21 790 18968 4.77% 745 17882 5.07% 761 18277 4.94% 9160 219847 4.21%
22 762 18307 4.60% 744 17864 5.07% 754 18104 4.89% 9174 220186 4.22%
23 825 19802 4.98% 726 17427 4.94% 752 18060 4.88% 9634 231221 4.43%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 206218 51.83% 151099 2.89% /
2 79336 19.94% 23305 0.45% /stats/usage_202304.html
3 22127 5.56% 2488277 47.67% /stats/usage_202309.html
4 22009 5.53% 558478 10.70% /stats/usage_202401.html
5 12161 3.06% 1393113 26.69% /stats/usage_201506.html
6 4152 1.04% 458173 8.78% /stats/usage_202308.html
7 2678 0.67% 2037 0.04% /awstats/awstats.pl
8 2118 0.53% 21646 0.41% /stats/
9 840 0.21% 84351 1.62% /stats/usage_202402.html
10 147 0.04% 144 0.00% /awstats/
11 80 0.02% 8476 0.16% /stats/usage_201907.html
12 45 0.01% 4773 0.09% /stats/usage_202312.html
13 13 0.00% 280 0.01% /stats/usage_201707.html
14 12 0.00% 369 0.01% /stats/usage_201710.html
15 11 0.00% 85 0.00% /stats/usage_201606.html
16 10 0.00% 195 0.00% /phpmyadmin/ChangeLog
17 9 0.00% 196 0.00% /stats/usage_201910.html
18 8 0.00% 8 0.00% /phpmyadmin/README
19 8 0.00% 60 0.00% /stats/usage_201406.html
20 8 0.00% 128 0.00% /stats/usage_201604.html
21 8 0.00% 51 0.00% /stats/usage_201701.html
22 8 0.00% 68 0.00% /stats/usage_201809.html
23 7 0.00% 61 0.00% /stats/usage_201502.html
24 7 0.00% 63 0.00% /stats/usage_201509.html
25 7 0.00% 57 0.00% /stats/usage_201702.html
26 7 0.00% 161 0.00% /stats/usage_201808.html
27 7 0.00% 61 0.00% /stats/usage_201903.html
28 7 0.00% 61 0.00% /stats/usage_201905.html
29 6 0.00% 54 0.00% /stats/usage_201412.html
30 6 0.00% 54 0.00% /stats/usage_201508.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 22127 5.56% 2488277 47.67% /stats/usage_202309.html
2 12161 3.06% 1393113 26.69% /stats/usage_201506.html
3 22009 5.53% 558478 10.70% /stats/usage_202401.html
4 4152 1.04% 458173 8.78% /stats/usage_202308.html
5 206218 51.83% 151099 2.89% /
6 840 0.21% 84351 1.62% /stats/usage_202402.html
7 79336 19.94% 23305 0.45% /stats/usage_202304.html
8 2118 0.53% 21646 0.41% /stats/
9 80 0.02% 8476 0.16% /stats/usage_201907.html
10 45 0.01% 4773 0.09% /stats/usage_202312.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 22009 5.53% 1291 31.96% /stats/usage_202401.html
2 206218 51.83% 1063 26.32% /
3 12161 3.06% 399 9.88% /stats/usage_201506.html
4 2118 0.53% 365 9.04% /stats/
5 79336 19.94% 281 6.96% /stats/usage_202304.html
6 840 0.21% 132 3.27% /stats/usage_202402.html
7 147 0.04% 112 2.77% /awstats/
8 80 0.02% 72 1.78% /stats/usage_201907.html
9 4152 1.04% 11 0.27% /stats/usage_202308.html
10 22127 5.56% 11 0.27% /stats/usage_202309.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 22009 5.53% 1237 30.73% /stats/usage_202401.html
2 206218 51.83% 1047 26.01% /
3 12161 3.06% 407 10.11% /stats/usage_201506.html
4 2118 0.53% 356 8.84% /stats/
5 79336 19.94% 281 6.98% /stats/usage_202304.html
6 840 0.21% 186 4.62% /stats/usage_202402.html
7 147 0.04% 112 2.78% /awstats/
8 80 0.02% 72 1.79% /stats/usage_201907.html
9 4152 1.04% 12 0.30% /stats/usage_202308.html
10 22127 5.56% 10 0.25% /stats/usage_202309.html

Top 30 of 1642 Total Sites
# Hits Files KBytes Visits Hostname
1 126489 31.79% 126488 35.89% 36686 0.70% 9 0.12% 176.79.190.245
2 80757 20.30% 79332 22.51% 23366 0.45% 282 3.67% 136.243.13.183
3 65101 16.36% 65101 18.47% 18922 0.36% 14 0.18% 176.79.247.148
4 22121 5.56% 22121 6.28% 2488224 47.67% 6 0.08% 94.103.91.35
5 6468 1.63% 6468 1.84% 109078 2.09% 19 0.25% 46.22.51.77
6 3237 0.81% 3009 0.85% 332519 6.37% 4 0.05% 90.189.4.233
7 2868 0.72% 2868 0.81% 22842 0.44% 72 0.94% 147.45.123.34
8 2832 0.71% 2832 0.80% 22513 0.43% 81 1.05% 147.45.120.106
9 2827 0.71% 2827 0.80% 22534 0.43% 86 1.12% 147.45.123.121
10 2757 0.69% 2757 0.78% 21928 0.42% 96 1.25% 147.45.122.242
11 2564 0.64% 0 0.00% 1155 0.02% 1 0.01% 165.232.173.195
12 2358 0.59% 2358 0.67% 18319 0.35% 136 1.77% 5.8.14.38
13 2347 0.59% 2347 0.67% 18089 0.35% 148 1.92% 5.8.15.53
14 2341 0.59% 2341 0.66% 18120 0.35% 138 1.79% 5.8.13.194
15 2336 0.59% 2336 0.66% 18040 0.35% 145 1.88% 5.8.15.148
16 2336 0.59% 2336 0.66% 18016 0.35% 133 1.73% 5.8.15.82
17 2310 0.58% 2310 0.66% 17865 0.34% 141 1.83% 5.8.14.190
18 1620 0.41% 1550 0.44% 178929 3.43% 144 1.87% 94.25.175.30
19 1527 0.38% 0 0.00% 683 0.01% 1 0.01% 91.199.118.59
20 1524 0.38% 0 0.00% 682 0.01% 1 0.01% 156.146.33.74
21 1474 0.37% 1474 0.42% 15123 0.29% 285 3.70% 138.199.18.146
22 1393 0.35% 0 0.00% 626 0.01% 1 0.01% 37.19.211.45
23 1298 0.33% 0 0.00% 582 0.01% 2 0.03% 37.19.211.113
24 1272 0.32% 0 0.00% 570 0.01% 2 0.03% 146.70.103.236
25 1272 0.32% 0 0.00% 570 0.01% 2 0.03% 185.153.151.137
26 1235 0.31% 0 0.00% 555 0.01% 1 0.01% 168.63.49.9
27 1235 0.31% 0 0.00% 555 0.01% 1 0.01% 4.210.66.206
28 1235 0.31% 0 0.00% 555 0.01% 1 0.01% 52.169.238.130
29 1205 0.30% 0 0.00% 541 0.01% 1 0.01% 146.70.160.212
30 1205 0.30% 0 0.00% 541 0.01% 1 0.01% 188.95.65.99

Top 10 of 1642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22121 5.56% 22121 6.28% 2488224 47.67% 6 0.08% 94.103.91.35
2 3237 0.81% 3009 0.85% 332519 6.37% 4 0.05% 90.189.4.233
3 1620 0.41% 1550 0.44% 178929 3.43% 144 1.87% 94.25.175.30
4 1094 0.27% 1094 0.31% 120857 2.32% 4 0.05% 188.232.8.47
5 1020 0.26% 1020 0.29% 109541 2.10% 192 2.50% 94.25.173.240
6 6468 1.63% 6468 1.84% 109078 2.09% 19 0.25% 46.22.51.77
7 797 0.20% 797 0.23% 89920 1.72% 16 0.21% 87.249.135.111
8 736 0.18% 736 0.21% 82926 1.59% 2 0.03% 149.102.244.37
9 722 0.18% 722 0.20% 81425 1.56% 6 0.08% 149.34.252.12
10 619 0.16% 619 0.18% 67528 1.29% 37 0.48% 149.50.217.130

Top 30 of 1090 Total Referrers
# Hits Referrer
1 37479 9.42% - (Direct Request)
2 10138 2.55% https://vestnik-podmoskovya.ru/
3 9680 2.43% https://pobazhannya.net.ua
4 9624 2.42% https://moi-vitannya.com.ua
5 9597 2.41% https://pozdrav365.online
6 9573 2.41% https://4lady.in.ua
7 9569 2.41% https://slova.net.ua
8 9537 2.40% https://cutie.in.ua
9 9535 2.40% https://cooktips.com.ua
10 9510 2.39% https://chef.net.ua
11 9487 2.38% http://teg.com.ua
12 9461 2.38% https://pryvitop.net.ua
13 9457 2.38% https://top-chat24.ru/
14 9403 2.36% https://bigpic.net.ua
15 9379 2.36% https://iwish.co.ua
16 9296 2.34% https://homepic.com.ua
17 9294 2.34% https://handwork.com.ua
18 9271 2.33% https://nashahata.com.ua
19 9262 2.33% https://pryvitannya.com.ua
20 9255 2.33% https://rozmalovky.com.ua
21 9244 2.32% https://na-svyata.com.ua
22 9233 2.32% https://pryvitay.net.ua
23 9208 2.31% https://kartynky.com.ua
24 9201 2.31% https://vavilon-service.ru/
25 8400 2.11% https://fitness-crimea.ru/
26 8040 2.02% https://www.mobilecards.com.ua/
27 7590 1.91% https://apkzavr.com/
28 6960 1.75% https://prezentacii.info/
29 6075 1.53% https://apkstorage.net/
30 5865 1.47% https://blackdroid.mobi/

Top 15 of 1247 Total User Agents
# Hits User Agent
1 272364 68.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3552 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3529 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3526 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3510 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1854 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1849 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1834 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1827 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1817 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1814 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1806 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1798 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1797 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1786 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 397865 100.00% 352461 100.00% 5220162 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23