Usage Statistics for graphic-review.com

Summary Period: February 2021
Generated 01-Mar-2021 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 228620
Total Files 226818
Total Pages 227228
Total Visits 6856
Total KBytes 2377681
Total Unique Sites 1599
Total Unique URLs 138
Total Unique Referrers 2551
Total Unique User Agents 869
. Avg Max
Hits per Hour 340 766
Hits per Day 8165 11498
Files per Day 8100 11424
Pages per Day 8115 11420
Sites per Day 57 263
Visits per Day 244 376
KBytes per Day 84917 159605
Hits by Response Code
Code 200 - OK 99.21% 226818
Code 304 - Not Modified 0.06% 140
Code 404 - Not Found 0.73% 1662

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 3708 1.62% 3689 1.63% 3693 1.63% 184 2.68% 95 5.94% 94666 3.98%
2 6362 2.78% 6225 2.74% 6299 2.77% 180 2.63% 106 6.63% 96622 4.06%
3 3947 1.73% 3912 1.72% 3915 1.72% 219 3.19% 116 7.25% 100027 4.21%
4 5634 2.46% 5604 2.47% 5607 2.47% 208 3.03% 106 6.63% 86774 3.65%
5 8572 3.75% 8523 3.76% 8526 3.75% 249 3.63% 147 9.19% 74864 3.15%
6 8321 3.64% 8277 3.65% 8282 3.64% 222 3.24% 136 8.51% 62860 2.64%
7 6127 2.68% 6075 2.68% 6111 2.69% 208 3.03% 104 6.50% 47272 1.99%
8 7883 3.45% 7846 3.46% 7849 3.45% 246 3.59% 147 9.19% 63722 2.68%
9 7966 3.48% 7842 3.46% 7896 3.47% 293 4.27% 174 10.88% 95080 4.00%
10 7315 3.20% 7168 3.16% 7189 3.16% 256 3.73% 151 9.44% 98788 4.15%
11 7409 3.24% 7370 3.25% 7367 3.24% 268 3.91% 165 10.32% 99616 4.19%
12 8478 3.71% 8401 3.70% 8406 3.70% 315 4.59% 210 13.13% 97364 4.09%
13 7041 3.08% 6972 3.07% 6974 3.07% 282 4.11% 176 11.01% 88194 3.71%
14 8474 3.71% 8419 3.71% 8421 3.71% 310 4.52% 180 11.26% 81608 3.43%
15 8617 3.77% 8537 3.76% 8545 3.76% 375 5.47% 231 14.45% 91965 3.87%
16 8215 3.59% 8086 3.56% 8142 3.58% 376 5.48% 263 16.45% 82034 3.45%
17 9475 4.14% 9437 4.16% 9443 4.16% 305 4.45% 176 11.01% 159605 6.71%
18 10810 4.73% 10754 4.74% 10772 4.74% 220 3.21% 138 8.63% 105571 4.44%
19 10689 4.68% 10626 4.68% 10640 4.68% 261 3.81% 176 11.01% 113308 4.77%
20 10169 4.45% 10137 4.47% 10142 4.46% 246 3.59% 162 10.13% 127299 5.35%
21 8666 3.79% 8604 3.79% 8613 3.79% 292 4.26% 199 12.45% 66721 2.81%
22 9560 4.18% 9501 4.19% 9513 4.19% 233 3.40% 126 7.88% 69124 2.91%
23 8587 3.76% 8468 3.73% 8516 3.75% 218 3.18% 110 6.88% 72593 3.05%
24 11498 5.03% 11424 5.04% 11420 5.03% 239 3.49% 167 10.44% 71275 3.00%
25 9643 4.22% 9608 4.24% 9610 4.23% 247 3.60% 147 9.19% 61084 2.57%
26 9125 3.99% 9075 4.00% 9082 4.00% 185 2.70% 116 7.25% 62650 2.63%
27 6637 2.90% 6602 2.91% 6599 2.90% 193 2.82% 108 6.75% 46736 1.97%
28 9692 4.24% 9636 4.25% 9656 4.25% 212 3.09% 117 7.32% 60260 2.53%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 383 10727 4.69% 377 10561 4.66% 378 10593 4.66% 3580 100232 4.22%
1 301 8436 3.69% 298 8367 3.69% 299 8372 3.68% 3791 106142 4.46%
2 235 6581 2.88% 233 6532 2.88% 233 6538 2.88% 3936 110220 4.64%
3 218 6116 2.68% 216 6070 2.68% 217 6082 2.68% 3767 105478 4.44%
4 231 6475 2.83% 227 6357 2.80% 228 6402 2.82% 3683 103121 4.34%
5 246 6900 3.02% 244 6857 3.02% 244 6858 3.02% 3718 104117 4.38%
6 363 10178 4.45% 360 10085 4.45% 360 10091 4.44% 3690 103317 4.35%
7 406 11369 4.97% 403 11311 4.99% 404 11321 4.98% 3762 105325 4.43%
8 380 10651 4.66% 377 10563 4.66% 378 10605 4.67% 3169 88746 3.73%
9 344 9659 4.22% 340 9534 4.20% 342 9587 4.22% 2996 83885 3.53%
10 315 8838 3.87% 312 8752 3.86% 313 8787 3.87% 3019 84538 3.56%
11 322 9021 3.95% 319 8933 3.94% 320 8964 3.94% 3111 87097 3.66%
12 348 9749 4.26% 345 9663 4.26% 345 9684 4.26% 3315 92813 3.90%
13 358 10040 4.39% 356 9981 4.40% 356 9984 4.39% 3482 97489 4.10%
14 355 9942 4.35% 353 9887 4.36% 353 9887 4.35% 3301 92414 3.89%
15 340 9542 4.17% 336 9414 4.15% 338 9469 4.17% 3153 88298 3.71%
16 333 9330 4.08% 331 9270 4.09% 331 9279 4.08% 2907 81404 3.42%
17 330 9243 4.04% 328 9192 4.05% 328 9200 4.05% 3146 88075 3.70%
18 351 9831 4.30% 349 9796 4.32% 349 9795 4.31% 3223 90251 3.80%
19 371 10395 4.55% 369 10345 4.56% 369 10343 4.55% 3745 104855 4.41%
20 373 10445 4.57% 371 10401 4.59% 371 10407 4.58% 4397 123113 5.18%
21 402 11266 4.93% 399 11199 4.94% 400 11218 4.94% 4041 113143 4.76%
22 420 11781 5.15% 418 11729 5.17% 419 11735 5.16% 3978 111373 4.68%
23 432 12105 5.29% 429 12019 5.30% 429 12027 5.29% 4008 112235 4.72%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 159273 69.67% 282573 11.88% /
2 50760 22.20% 519089 21.83% /stats/
3 12930 5.66% 1480668 62.27% /stats/usage_201506.html
4 1083 0.47% 45567 1.92% /stats/usage_201912.html
5 563 0.25% 4100 0.17% /stats/usage_202102.html
6 538 0.24% 4609 0.19% /stats/usage_201909.html
7 182 0.08% 9180 0.39% /stats/usage_202004.html
8 99 0.04% 1042 0.04% /stats/usage_201906.html
9 95 0.04% 1085 0.05% /stats/usage_201804.html
10 73 0.03% 5454 0.23% /stats/usage_201910.html
11 40 0.02% 519 0.02% /stats/usage_201902.html
12 39 0.02% 526 0.02% /stats/usage_201903.html
13 38 0.02% 515 0.02% /stats/usage_201904.html
14 36 0.02% 515 0.02% /stats/usage_201905.html
15 28 0.01% 1247 0.05% /stats/usage_201710.html
16 22 0.01% 405 0.02% /stats/usage_201503.html
17 21 0.01% 371 0.02% /stats/usage_201809.html
18 20 0.01% 16 0.00% /awstats/awstats.pl
19 20 0.01% 330 0.01% /stats/usage_201406.html
20 20 0.01% 383 0.02% /stats/usage_201502.html
21 20 0.01% 400 0.02% /stats/usage_201606.html
22 20 0.01% 372 0.02% /stats/usage_201701.html
23 20 0.01% 330 0.01% /stats/usage_201702.html
24 20 0.01% 341 0.01% /stats/usage_201712.html
25 20 0.01% 388 0.02% /stats/usage_202005.html
26 19 0.01% 244 0.01% /stats/usage_202006.html
27 18 0.01% 344 0.01% /stats/usage_201408.html
28 18 0.01% 330 0.01% /stats/usage_201803.html
29 18 0.01% 117 0.00% /stats/usage_202011.html
30 17 0.01% 348 0.01% /stats/usage_201412.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 12930 5.66% 1480668 62.27% /stats/usage_201506.html
2 50760 22.20% 519089 21.83% /stats/
3 159273 69.67% 282573 11.88% /
4 1083 0.47% 45567 1.92% /stats/usage_201912.html
5 182 0.08% 9180 0.39% /stats/usage_202004.html
6 73 0.03% 5454 0.23% /stats/usage_201910.html
7 538 0.24% 4609 0.19% /stats/usage_201909.html
8 563 0.25% 4100 0.17% /stats/usage_202102.html
9 28 0.01% 1247 0.05% /stats/usage_201710.html
10 95 0.04% 1085 0.05% /stats/usage_201804.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 159273 69.67% 1842 27.21% /
2 50760 22.20% 1549 22.88% /stats/
3 1083 0.47% 1059 15.64% /stats/usage_201912.html
4 12930 5.66% 808 11.94% /stats/usage_201506.html
5 538 0.24% 529 7.82% /stats/usage_201909.html
6 182 0.08% 116 1.71% /stats/usage_202004.html
7 99 0.04% 91 1.34% /stats/usage_201906.html
8 563 0.25% 54 0.80% /stats/usage_202102.html
9 95 0.04% 51 0.75% /stats/usage_201804.html
10 40 0.02% 36 0.53% /stats/usage_201902.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 159273 69.67% 1857 27.52% /
2 50760 22.20% 1546 22.91% /stats/
3 1083 0.47% 1057 15.66% /stats/usage_201912.html
4 12930 5.66% 803 11.90% /stats/usage_201506.html
5 538 0.24% 527 7.81% /stats/usage_201909.html
6 182 0.08% 124 1.84% /stats/usage_202004.html
7 99 0.04% 94 1.39% /stats/usage_201906.html
8 563 0.25% 55 0.81% /stats/usage_202102.html
9 95 0.04% 50 0.74% /stats/usage_201804.html
10 39 0.02% 33 0.49% /stats/usage_201903.html

Top 30 of 1599 Total Sites
# Hits Files KBytes Visits Hostname
1 86001 37.62% 86001 37.92% 24944 1.05% 30 0.44% 193.201.216.255
2 47758 20.89% 47758 21.06% 13852 0.58% 19 0.28% 193.201.216.139
3 19240 8.42% 19240 8.48% 196909 8.28% 9 0.13% 2.61.94.108
4 18298 8.00% 18298 8.07% 117400 4.94% 1 0.01% 5.188.210.3
5 12838 5.62% 12838 5.66% 131283 5.52% 6 0.09% 2.61.132.185
6 7904 3.46% 7904 3.48% 80856 3.40% 4 0.06% 2.61.162.114
7 3242 1.42% 3242 1.43% 33179 1.40% 6 0.09% 46.50.193.65
8 2504 1.10% 2504 1.10% 25615 1.08% 3 0.04% 2.61.133.132
9 2156 0.94% 2156 0.95% 22059 0.93% 368 5.37% 185.244.216.71
10 1774 0.78% 1774 0.78% 18149 0.76% 872 12.72% 176.110.134.2
11 1661 0.73% 1661 0.73% 41327 1.74% 4 0.06% 85.90.118.205
12 778 0.34% 513 0.23% 4210 0.18% 23 0.34% 216.18.204.208
13 655 0.29% 655 0.29% 16297 0.69% 28 0.41% 84.54.153.197
14 540 0.24% 540 0.24% 3488 0.15% 3 0.04% 46.172.158.69
15 528 0.23% 528 0.23% 5404 0.23% 32 0.47% 193.57.41.241
16 285 0.12% 285 0.13% 32677 1.37% 24 0.35% 5.183.92.25
17 262 0.11% 262 0.12% 30040 1.26% 33 0.48% 202.73.14.58
18 261 0.11% 261 0.12% 29926 1.26% 10 0.15% 104.238.44.40
19 238 0.10% 135 0.06% 13745 0.58% 87 1.27% 216.244.66.227
20 232 0.10% 232 0.10% 5771 0.24% 2 0.03% 5.59.141.152
21 227 0.10% 227 0.10% 26027 1.09% 9 0.13% 103.137.12.78
22 227 0.10% 227 0.10% 26027 1.09% 10 0.15% 5.154.174.45
23 224 0.10% 224 0.10% 1590 0.07% 1 0.01% 195.206.106.186
24 203 0.09% 203 0.09% 59 0.00% 1 0.01% 193.201.217.170
25 199 0.09% 199 0.09% 22817 0.96% 8 0.12% 103.107.197.46
26 197 0.09% 197 0.09% 4902 0.21% 10 0.15% 84.54.171.220
27 184 0.08% 184 0.08% 4577 0.19% 1 0.01% 195.34.242.131
28 183 0.08% 183 0.08% 4552 0.19% 1 0.01% 185.43.8.43
29 182 0.08% 182 0.08% 20868 0.88% 7 0.10% 217.138.202.42
30 181 0.08% 181 0.08% 4502 0.19% 1 0.01% 81.177.73.10

Top 10 of 1599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19240 8.42% 19240 8.48% 196909 8.28% 9 0.13% 2.61.94.108
2 12838 5.62% 12838 5.66% 131283 5.52% 6 0.09% 2.61.132.185
3 18298 8.00% 18298 8.07% 117400 4.94% 1 0.01% 5.188.210.3
4 7904 3.46% 7904 3.48% 80856 3.40% 4 0.06% 2.61.162.114
5 1661 0.73% 1661 0.73% 41327 1.74% 4 0.06% 85.90.118.205
6 3242 1.42% 3242 1.43% 33179 1.40% 6 0.09% 46.50.193.65
7 285 0.12% 285 0.13% 32677 1.37% 24 0.35% 5.183.92.25
8 262 0.11% 262 0.12% 30040 1.26% 33 0.48% 202.73.14.58
9 261 0.11% 261 0.12% 29926 1.26% 10 0.15% 104.238.44.40
10 227 0.10% 227 0.10% 26027 1.09% 9 0.13% 103.137.12.78

Top 30 of 2551 Total Referrers
# Hits Referrer
1 7597 3.32% https://musii.org/
2 7193 3.15% https://thesmalleningworld.com/
3 6335 2.77% https://vse-slova.ru
4 6304 2.76% https://happyb-day.ru
5 6287 2.75% https://nadnyushechki.ru
6 6229 2.72% https://te-slova.ru
7 6125 2.68% http://kafedra.com.ua/
8 6100 2.67% https://vitayu.net.ua/
9 6043 2.64% https://topvitannya.net.ua/
10 6036 2.64% https://svyato365.net.ua/
11 6024 2.63% https://vsivitannya.net.ua/
12 5967 2.61% https://vitalka.net.ua/
13 5888 2.58% https://pozdramet.ru
14 5855 2.56% https://vsekhpozdravlyu.ru
15 5800 2.54% https://pozhelaykin.ru
16 5736 2.51% https://domenicaneazzano.org/
17 5676 2.48% https://megatost.ru
18 5558 2.43% https://slovoplet.ru
19 5526 2.42% https://prazden.ru
20 5476 2.40% https://vsehpozravim.ru
21 5351 2.34% https://zhelaykin.ru
22 5253 2.30% https://vse-pozdrav.ru
23 5172 2.26% https://topslova.ru
24 4950 2.17% https://guruslov.ru
25 4740 2.07% https://dnyushki.ru
26 4598 2.01% https://pozdrawiki.ru
27 4582 2.00% https://heavensditch.com/
28 4045 1.77% https://cleartheairfilmfest.org/
29 3726 1.63% https://acecor-cornouaille.com/
30 3712 1.62% https://herbicidefreeuc.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 23 100.00% https://doska.info/item/add

Top 15 of 869 Total User Agents
# Hits User Agent
1 134201 58.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4873 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
3 4820 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 4800 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 4646 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
6 3708 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 3700 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 2839 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1888 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1109 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 988 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 982 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 972 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 967 0.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 964 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 228620 100.00% 226818 100.00% 2377681 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23